Bookbuilding IPO | ₹42 Cr | Listed at NSE SME | Tue, Aug 26, 2025 - Fri, Aug 29, 2025
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Below ₹10L | Above ₹10L | Total NII | ||||
| Allocation (No. of shares) | 9,69,600 | 14,52,800 | 24,22,400 | 2,43,200 | 4,86,400 | 7,29,600 | 17,05,600 | 99,200 | 49,56,800 |
| Allotment price (Rs.) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| No.of applications | 87 | 7 | 94 | 19,448 | 19,675 | 39,123 | 2,09,705 | 16 | 2,48,938 |
| No.of shares applied | 18,52,59,200 | 21,42,400 | 18,74,01,600 | 9,89,58,400 | 10,01,53,600 | 19,91,12,000 | 67,10,56,000 | 72,000 | 1,05,76,41,600 |
| Amount collected (Rs.cr.) | 1,482.07 | 17.14 | 1,499.21 | 791.67 | 801.23 | 1,592.90 | 5,368.45 | 0.58 | 8,461.13 |
| No.of times subscribed | 191.07 | 1.47 | 77.36 | 406.90 | 205.91 | 272.91 | 393.44 | 0.73 | 213.37 |
| No.of shares allotted | 9,82,400 | 14,52,800 | 24,35,200 | 2,44,800 | 4,89,600 | 7,34,400 | 17,15,200 | 72,000 | 49,56,800 |
| Amount (Rs.cr.) | 7.86 | 11.62 | 19.48 | 1.96 | 3.92 | 5.88 | 13.72 | 0.58 | 39.65 |
| No.of allottees | 77 | 7 | 84 | 51 | 102 | 153 | 536 | 16 | 789 |
Current Infraprojects IPO is a public issue of 0.50 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,68,800 | 2.15 | 5.14% |
| QIB | 24,22,400 | 19.38 | 46.36% |
| Anchor | 14,52,800 | 11.62 | 27.80% |
| QIB (Ex Anchor) | 9,69,600 | 7.76 | 18.55% |
| NII* | 7,29,600 | 5.84 | 13.96% |
| bNII (> ₹10L) | 4,86,400 | 3.89 | 9.31% |
| sNII (< ₹10L) | 2,43,200 | 1.95 | 4.65% |
| Retail | 17,05,600 | 13.64 | 32.64% |
| Employee | 99,200 | 0.79 | 1.90% |
| Total | 52,25,600 | 41.80 | 100% |
A total of 14,52,800 shares at a price of Rs 80 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Aug 25, 2025 |
| Anchor investor price | ₹80.00 |
| Anchor investors as % of QIBs | 59.97% |
| No. of shares locked-in for 30 days | 7,26,400 |
| No. of shares locked-in for 90 days | 7,26,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | HOLANI VENTURE CAPITAL FUND-HOLANI VENTURE CAPITAL FUND I | HOLANI VENTURE | 4,35,200 | 3.48 | 29.96 | 8.33 |
| 2 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 3,10,400 | 2.48 | 21.37 | 5.94 |
| 3 | MINT FOCUSED GROWTH FUND PCC-CELL 1 | MINT FOCUSED | 1,95,200 | 1.56 | 13.44 | 3.74 |
| 4 | FINAVENUE GROWTH FUND | FINAVENUE | 1,28,000 | 1.02 | 8.81 | 2.45 |
| 5 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 1,28,000 | 1.02 | 8.81 | 2.45 |
| 6 | AARTH AIF GROWTH FUND | AARTH | 1,28,000 | 1.02 | 8.81 | 2.45 |
| 7 | BENANI CAPITAL-SCHEME I | BENANI | 1,28,000 | 1.02 | 8.81 | 2.45 |
| 14,52,800 | 11.62 | 100 | 27.80 |
The Current Infraprojects IPO is subscribed 379.44 times by Aug 29, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 191.77 |
| Non Institutional | 640.48 |
| Retail Individual | 396.5 |
| Total Subscription | 379.44 |
An investor can apply in Current Infraprojects IPO online via bank (using ASBA) or the broker (using UPI). The Current Infraprojects IPO shares are offered online only.
The Current Infraprojects IPO is subscribed 379.44 times by Aug 29, 2025 18:19.
The Current Infraprojects IPO allotment status is expected on or around Monday, September 1, 2025. Visit Current Infraprojects IPO allotment status to check.
The Current Infraprojects IPO listing date is September 3, 2025. The equity share of Current Infraprojects IPO will list on NSE SME.
Visit Current Infraprojects IPO subscription status page for real-time bidding information about Current Infraprojects IPO.
| IPO opens On | Tuesday, August 26, 2025 |
| IPO Closes On | Friday, August 29, 2025 |
| Finalisation of Basis of Allotment | Monday, September 1, 2025 |
| Initiation of Refunds | Tuesday, September 2, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 2, 2025 |
| IPO Listing Date | Wednesday, September 3, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |