Bookbuilding IPO | ₹610 Cr | Listed at BSE, NSE | Wed, Nov 18, 2009 - Fri, Nov 20, 2009
| Category | QIB | NII | Retail | Employees | Total | ||
|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||||
| Allocation (No. of shares) | 64,03,840 | 27,44,480 | 91,48,320 | 27,44,496 | 64,03,824 | 2,00,000 | 1,84,96,640 |
| Allotment price (Rs.) | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| No.of applications | 80 | 9 | 89 | 199 | 49,416 | 141 | 49,845 |
| No.of shares applied | 6,35,68,240 | 52,31,880 | 6,88,00,120 | 2,92,08,880 | 59,56,710 | 28,160 | 10,39,93,870 |
| Amount collected (Rs.cr.) | 2,097.75 | 172.65 | 2,270.40 | 963.89 | 196.57 | 0.93 | 3,431.80 |
| No.of times subscribed | 9.93 | 1.91 | 7.52 | 10.64 | 0.93 | 0.14 | 5.62 |
| No.of shares allotted | 69,51,535 | 27,44,480 | 96,96,015 | 29,08,805 | 58,63,660 | 28,160 | 1,84,96,640 |
| Amount (Rs.cr.) | 229.40 | 90.57 | 319.97 | 95.99 | 193.50 | 0.93 | 610.39 |
| No.of allottees | 0 | 9 | 9 | 199 | 48,130 | 141 | 48,479 |
Cox & Kings IPO is a public issue of 1.85 Cr equity shares. The issue offers 0.64 Cr shares to retail investors, 0.91 Cr shares to qualified institutional buyers, and 0.27 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 91,48,320 | 301.89 | 49.46% |
| Anchor | 27,44,480 | 90.57 | 14.84% |
| QIB (Ex Anchor) | 64,03,840 | 211.33 | 34.62% |
| NII | 27,44,496 | 90.57 | 14.84% |
| Retail | 64,03,824 | 211.33 | 34.62% |
| Employee | 2,00,000 | 6.60 | 1.08% |
| Total | 1,84,96,640 | 610.39 | 100% |
A total of 27,44,480 shares at a price of Rs 330 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Nov 17, 2009 |
| Anchor investor price | ₹330.00 |
| Anchor investors as % of QIBs | 30.00% |
| No. of shares locked-in for 30 days | 13,72,240 |
| No. of shares locked-in for 90 days | 13,72,240 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | EMERGING MARKETS GROWTH FUND,INC. | EMERGING MARKETS | 7,45,500 | 24.60 | 27.16 | 4.03 |
| 2 | CAPITAL INTERNATIONAL EMERGING MARKETS FUND | CAPITAL GROUP | 3,54,500 | 11.70 | 12.92 | 1.92 |
| 3 | T.ROWE PRICE INTERNATIONAL DISCOVERY FUND | T.ROWE PRICE | 5,29,000 | 17.46 | 19.28 | 2.86 |
| 4 | JP MORGAN EASTERN SMALLER COMPANIES FUND | JP MORGAN | 2,00,480 | 6.62 | 7.30 | 1.08 |
| 5 | SBI MAGNUM MULTIPLIER PLUS SCHEME 93 | SBI MUTUAL FUND | 1,53,000 | 5.05 | 5.57 | 0.83 |
| 6 | SBI MNC FUND | SBI MUTUAL FUND | 1,53,000 | 5.05 | 5.57 | 0.83 |
| 7 | NIPPON INDIA MULTI CAP FUND | NIPPON INDIA MUTUAL FUND | 3,06,000 | 10.10 | 11.15 | 1.65 |
| 8 | SUNDARAM SELECT SMALL CAP FUND | SUNDARAM MUTUAL FUND | 1,51,500 | 5.00 | 5.52 | 0.82 |
| 9 | SUNDARAM LARGE & MID CAP FUND | SUNDARAM MUTUAL FUND | 1,51,500 | 5.00 | 5.52 | 0.82 |
| 27,44,480 | 90.57 | 100 | 14.84 |
The Cox & Kings IPO is subscribed 5.3735 times by Nov 20, 2009 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 9.9514 |
| Non Institutional | 10.6975 |
| Retail Individual | 0.9813 |
| Employee Reservations | 0.1076 |
| Total Subscription | 5.3735 |
An investor can apply in Cox & Kings IPO online via bank (using ASBA) or the broker (using UPI). The Cox & Kings IPO shares are offered online only.
The Cox & Kings IPO is subscribed 5.3735 times by Nov 20, 2009 17:00.
The Cox & Kings IPO allotment status is expected on or around [.]. Visit Cox & Kings IPO allotment status to check.
The Cox & Kings IPO listing date is December 11, 2009. The equity share of Cox & Kings IPO will list on BSE, NSE.
Visit Cox & Kings IPO subscription status page for real-time bidding information about Cox & Kings IPO.
| IPO opens On | Wednesday, November 18, 2009 |
| IPO Closes On | Friday, November 20, 2009 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, December 11, 2009 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |