Bookbuilding IPO | ₹169 Cr | Listed at BSE SME | Mon, Jan 20, 2025 - Wed, Jan 22, 2025
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 12,22,000 | 18,32,400 | 30,54,400 | 9,16,800 | 21,38,800 | 61,10,000 |
| Allotment price (Rs.) | 263 | 263 | 263 | 263 | 263 | 263 |
| No.of applications | 85 | 26 | 111 | 42,730 | 3,97,161 | 4,40,002 |
| No.of shares applied | 14,90,22,400 | 24,04,800 | 15,14,27,200 | 27,34,79,600 | 15,88,64,400 | 58,37,71,200 |
| Amount collected (Rs.cr.) | 3,919.29 | 63.25 | 3,982.54 | 7,192.51 | 4,178.13 | 15,353.18 |
| No.of times subscribed | 121.95 | 1.31 | 49.58 | 298.30 | 74.28 | 95.54 |
| No.of shares allotted | 12,22,000 | 18,32,400 | 30,54,400 | 9,16,800 | 21,38,800 | 61,10,000 |
| Amount (Rs.cr.) | 32.14 | 48.19 | 80.33 | 24.11 | 56.25 | 160.69 |
| No.of allottees | 85 | 26 | 111 | 1,781 | 5,347 | 7,239 |
CapitalNumbers Infotech IPO is a public issue of 0.61 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.31 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,30,000 | 8.68 | 5.12% |
| QIB | 30,54,400 | 80.33 | 47.43% |
| Anchor | 18,32,400 | 48.19 | 28.45% |
| QIB (Ex Anchor) | 12,22,000 | 32.14 | 18.98% |
| NII* | 9,16,800 | 24.11 | 14.24% |
| Retail | 21,38,800 | 56.25 | 33.21% |
| Total | 64,40,000 | 169.37 | 100% |
A total of 18,32,400 shares at a price of Rs 263 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 17, 2025 |
| Anchor investor price | ₹263.00 |
| Anchor investors as % of QIBs | 59.99% |
| No. of shares locked-in for 30 days | 9,16,200 |
| No. of shares locked-in for 90 days | 9,16,200 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The CapitalNumbers Infotech IPO is subscribed 94.25 times by Jan 22, 2025 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 122.1899 |
| Non Institutional | 297.3216 |
| Retail Individual | 71.9877 |
| Total Subscription | 94.25 |
An investor can apply in CapitalNumbers Infotech IPO online via bank (using ASBA) or the broker (using UPI). The CapitalNumbers Infotech IPO shares are offered online only.
The CapitalNumbers Infotech IPO is subscribed 94.25 times by Jan 22, 2025 18:19.
The CapitalNumbers Infotech IPO allotment status is expected on or around Thursday, January 23, 2025. Visit CapitalNumbers Infotech IPO allotment status to check.
The CapitalNumbers Infotech IPO listing date is January 27, 2025. The equity share of CapitalNumbers Infotech IPO will list on BSE SME.
Visit CapitalNumbers Infotech IPO subscription status page for real-time bidding information about CapitalNumbers Infotech IPO.
| IPO opens On | Monday, January 20, 2025 |
| IPO Closes On | Wednesday, January 22, 2025 |
| Finalisation of Basis of Allotment | Thursday, January 23, 2025 |
| Initiation of Refunds | Friday, January 24, 2025 |
| Credit of Shares to Demat Account | Friday, January 24, 2025 |
| IPO Listing Date | Monday, January 27, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |