Fixed Price IPO | ₹24 Cr | Listed at BSE, NSE | Fri, Dec 29, 2006 - Tue, Jan 9, 2007
| Details | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 6,31,600 | 17,11,100 | 17,11,100 | 40,53,800 |
| Allotment price (Rs.) | 38 | 38 | 38 | 38 |
| No.of applications | 2 | 81 | 25,306 | 25,389 |
| No.of shares applied | 23,73,450 | 56,22,900 | 1,91,86,800 | 2,71,83,150 |
| Amount collected (Rs.cr.) | 9.02 | 21.37 | 72.91 | 103.30 |
| No.of times subscribed | 3.76 | 3.29 | 11.21 | 6.71 |
| No.of shares allotted | 6,31,600 | 7,87,112 | 26,35,233 | 40,53,945 |
| Amount (Rs.cr.) | 2.40 | 2.99 | 10.01 | 15.40 |
| No.of allottees | 2 | 81 | 0 | 83 |
Cambridge Technology IPO is a public issue of 0.41 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.06 Cr shares to qualified institutional buyers, and 0.17 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 6,31,600 | 2.40 | 15.58% |
| NII | 17,11,100 | 6.50 | 42.21% |
| Retail | 17,11,100 | 6.50 | 42.21% |
| Total | 40,53,800 | 15.40 | 100% |
Sorry, the Cambridge Technology IPO subscription information is not available at this time.
Sorry, the Cambridge Technology IPO retail subscription is not available at this time.
An investor can apply in Cambridge Technology IPO online via bank (using ASBA) or the broker (using UPI). The Cambridge Technology IPO shares are offered online only.
Sorry, the Cambridge Technology IPO subscription information is not available at this time.
The Cambridge Technology IPO allotment status is expected on or around [.]. Visit Cambridge Technology IPO allotment status to check.
The Cambridge Technology IPO listing date is February 7, 2007. The equity share of Cambridge Technology IPO will list on BSE, NSE.
Visit Cambridge Technology IPO subscription status page for real-time bidding information about Cambridge Technology IPO.
| IPO opens On | Friday, December 29, 2006 |
| IPO Closes On | Tuesday, January 9, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, February 7, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |