Bookbuilding IPO | ₹21 Cr | Listed at NSE SME | Tue, Jul 30, 2024 - Thu, Aug 1, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 3,75,600 | 5,62,800 | 9,38,400 | 2,82,000 | 6,58,800 | 18,79,200 |
| Allotment price (Rs.) | 105 | 105 | 105 | 105 | 105 | 105 |
| No.of applications | 45 | 5 | 50 | 11,376 | 1,97,636 | 2,09,062 |
| No.of shares applied | 3,92,05,200 | 5,62,800 | 3,97,68,000 | 7,07,13,600 | 23,71,63,200 | 34,76,44,800 |
| Amount collected (Rs.cr.) | 411.65 | 5.91 | 417.56 | 742.49 | 2,490.21 | 3,650.27 |
| No.of times subscribed | 104.38 | 1.00 | 42.38 | 250.76 | 359.99 | 185.00 |
| No.of shares allotted | 3,75,600 | 5,62,800 | 9,38,400 | 2,82,000 | 6,58,800 | 18,79,200 |
| Amount (Rs.cr.) | 3.94 | 5.91 | 9.85 | 2.96 | 6.92 | 19.73 |
| No.of allottees | 44 | 5 | 49 | 0 | 549 | 598 |
Bulkcorp International IPO is a public issue of 0.19 Cr equity shares. The issue offers 0.07 Cr shares to retail investors, 0.09 Cr shares to qualified institutional buyers, and 0.03 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 99,600 | 1.05 | 5.03% |
| QIB | 9,38,400 | 9.85 | 47.42% |
| Anchor | 5,62,800 | 5.91 | 28.44% |
| QIB (Ex Anchor) | 3,75,600 | 3.94 | 18.98% |
| NII* | 2,82,000 | 2.96 | 14.25% |
| Retail | 6,58,800 | 6.92 | 33.29% |
| Total | 19,78,800 | 20.78 | 100% |
A total of 5,61,600 shares at a price of Rs 105 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jul 29, 2024 |
| Anchor investor price | ₹105.00 |
| Anchor investors as % of QIBs | 59.97% |
| No. of shares locked-in for 30 days | 2,81,400 |
| No. of shares locked-in for 90 days | 2,81,400 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | STEPTRADE REVOLUTION FUND | STEPTRADE | 1,36,800 | 1.44 | 24.36 | 6.91 |
| 2 | CHANAKYA OPPORTUNITIES FUND | CHANAKYA | 1,36,800 | 1.44 | 24.36 | 6.91 |
| 3 | VIKASA CAPITAL INC. | VIKASA | 96,000 | 1.01 | 17.09 | 4.85 |
| 4 | STRATEGIC SIXTH SENSE CAPITAL FUND | STRATEGIC SIXTH SENSE | 96,000 | 1.01 | 17.09 | 4.85 |
| 5 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 96,000 | 1.01 | 17.09 | 4.85 |
| 5,61,600 | 5.90 | 100 | 28.38 |
The Bulkcorp International IPO is subscribed 185.5639 times by Aug 01, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 104.4185 |
| Non Institutional | 251.3915 |
| Retail Individual | 362.173 |
| Total Subscription | 185.5639 |
An investor can apply in Bulkcorp International IPO online via bank (using ASBA) or the broker (using UPI). The Bulkcorp International IPO shares are offered online only.
The Bulkcorp International IPO is subscribed 185.5639 times by Aug 01, 2024 18:19.
The Bulkcorp International IPO allotment status is expected on or around Friday, August 2, 2024. Visit Bulkcorp International IPO allotment status to check.
The Bulkcorp International IPO listing date is August 6, 2024. The equity share of Bulkcorp International IPO will list on NSE SME.
Visit Bulkcorp International IPO subscription status page for real-time bidding information about Bulkcorp International IPO.
| IPO opens On | Tuesday, July 30, 2024 |
| IPO Closes On | Thursday, August 1, 2024 |
| Finalisation of Basis of Allotment | Friday, August 2, 2024 |
| Initiation of Refunds | Monday, August 5, 2024 |
| Credit of Shares to Demat Account | Monday, August 5, 2024 |
| IPO Listing Date | Tuesday, August 6, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |