Fixed Price IPO | ₹9 Cr | Listed at BSE SME | Fri, Oct 19, 2012 - Tue, Oct 23, 2012
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 24,20,000 | 24,20,000 | 48,40,000 |
| Allotment price (Rs.) | 15 | 15 | 15 |
| No.of applications | 54 | 410 | 464 |
| No.of shares applied | 24,24,000 | 32,80,000 | 57,04,000 |
| Amount collected (Rs.cr.) | 3.64 | 4.92 | 8.56 |
| No.of times subscribed | 1.00 | 1.36 | 1.18 |
| No.of shares allotted | 21,36,000 | 27,84,000 | 49,20,000 |
| Amount (Rs.cr.) | 3.20 | 4.18 | 7.38 |
| No.of allottees | 0 | 0 | 0 |
Bronze infra-tech IPO is a public issue of 0.48 Cr equity shares. The issue offers 0.24 Cr shares to retail investors , 0.24 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 8,64,000 | 1.30 | 15.15% |
| Other | 24,20,000 | 3.63 | 42.43% |
| Retail | 24,20,000 | 3.63 | 42.43% |
| Total | 57,04,000 | 8.56 | 100% |
The Bronze infra-tech IPO is subscribed 1.2165 times by Oct 23, 2012 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.0281 |
| Retail Individual | 1.405 |
| Total Subscription | 1.2165 |
An investor can apply in Bronze infra-tech IPO online via bank (using ASBA) or the broker (using UPI). The Bronze infra-tech IPO shares are offered online only.
The Bronze infra-tech IPO is subscribed 1.2165 times by Oct 23, 2012 00:00.
The Bronze infra-tech IPO allotment status is expected on or around [.]. Visit Bronze infra-tech IPO allotment status to check.
The Bronze infra-tech IPO listing date is November 7, 2012. The equity share of Bronze infra-tech IPO will list on BSE SME.
Visit Bronze infra-tech IPO subscription status page for real-time bidding information about Bronze infra-tech IPO.
| IPO opens On | Friday, October 19, 2012 |
| IPO Closes On | Tuesday, October 23, 2012 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, November 7, 2012 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |