Bookbuilding IPO | ₹103 Cr | Listed at BSE, NSE | Fri, Feb 9, 2007 - Wed, Feb 14, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 42,25,000 | 12,67,500 | 29,57,500 | 1,00,000 | 85,50,000 |
| Allotment price (Rs.) | 120 | 120 | 120 | 120 | 120 |
| No.of applications | 12 | 84 | 22,175 | 15 | 22,286 |
| No.of shares applied | 67,85,450 | 52,16,300 | 80,73,050 | 87,200 | 2,01,62,000 |
| Amount collected (Rs.cr.) | 81.43 | 62.60 | 96.88 | 1.05 | 241.94 |
| No.of times subscribed | 1.61 | 4.12 | 2.73 | 0.87 | 2.36 |
| No.of shares allotted | 42,31,400 | 12,69,407 | 29,61,993 | 87,200 | 85,50,000 |
| Amount (Rs.cr.) | 50.78 | 15.23 | 35.54 | 1.05 | 102.60 |
| No.of allottees | 0 | 0 | 0 | 0 | 0 |
Broadcast Initiatives IPO is a public issue of 0.86 Cr equity shares. The issue offers 0.30 Cr shares to retail investors, 0.42 Cr shares to qualified institutional buyers, and 0.13 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 42,25,000 | 50.70 | 49.42% |
| NII | 12,67,500 | 15.21 | 14.82% |
| Retail | 29,57,500 | 35.49 | 34.59% |
| Employee | 1,00,000 | 1.20 | 1.17% |
| Total | 85,50,000 | 102.60 | 100% |
The Broadcast Initiatives IPO is subscribed 2.7564 times by Feb 14, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.6071 |
| Non Institutional | 6.4519 |
| Retail Individual | 2.8865 |
| Employee Reservations | 0.627 |
| Total Subscription | 2.7564 |
An investor can apply in Broadcast Initiatives IPO online via bank (using ASBA) or the broker (using UPI). The Broadcast Initiatives IPO shares are offered online only.
The Broadcast Initiatives IPO is subscribed 2.7564 times by Feb 14, 2007 17:00.
The Broadcast Initiatives IPO allotment status is expected on or around [.]. Visit Broadcast Initiatives IPO allotment status to check.
The Broadcast Initiatives IPO listing date is March 7, 2007. The equity share of Broadcast Initiatives IPO will list on BSE, NSE.
Visit Broadcast Initiatives IPO subscription status page for real-time bidding information about Broadcast Initiatives IPO.
| IPO opens On | Friday, February 9, 2007 |
| IPO Closes On | Wednesday, February 14, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, March 7, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |