Bookbuilding IPO | ₹746 Cr | Listed at BSE, NSE | Mon, Dec 10, 2007 - Thu, Dec 13, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 1,14,11,057 | 19,01,843 | 57,05,528 | 1,00,000 | 1,91,18,428 |
| Allotment price (Rs.) | 390 | 390 | 390 | 390 | 390 |
| No.of applications | 96 | 352 | 1,71,863 | 152 | 1,72,463 |
| No.of shares applied | 17,73,76,944 | 36,06,504 | 2,57,84,930 | 1,39,485 | 20,69,07,863 |
| Amount collected (Rs.cr.) | 6,917.70 | 140.65 | 1,005.61 | 5.44 | 8,069.41 |
| No.of times subscribed | 15.54 | 1.90 | 4.52 | 1.39 | 10.82 |
| No.of shares allotted | 1,14,11,057 | 19,01,843 | 57,05,528 | 1,00,000 | 1,91,18,428 |
| Amount (Rs.cr.) | 445.03 | 74.17 | 222.52 | 3.90 | 745.62 |
| No.of allottees | 0 | 259 | 1,42,669 | 152 | 1,43,080 |
Brigade Enterprises IPO is a public issue of 1.91 Cr equity shares. The issue offers 0.57 Cr shares to retail investors, 1.14 Cr shares to qualified institutional buyers, and 0.19 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 1,14,11,057 | 445.03 | 59.69% |
| NII | 19,01,843 | 74.17 | 9.95% |
| Retail | 57,05,528 | 222.52 | 29.84% |
| Employee | 1,00,000 | 3.90 | 0.52% |
| Total | 1,91,18,428 | 745.62 | 100% |
The Brigade Enterprises IPO is subscribed 13.0775 times by Dec 13, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 18.2861 |
| Non Institutional | 4.8861 |
| Retail Individual | 5.5945 |
| Employee Reservations | 1.4566 |
| Total Subscription | 13.0775 |
An investor can apply in Brigade Enterprises IPO online via bank (using ASBA) or the broker (using UPI). The Brigade Enterprises IPO shares are offered online only.
The Brigade Enterprises IPO is subscribed 13.0775 times by Dec 13, 2007 17:00.
The Brigade Enterprises IPO allotment status is expected on or around [.]. Visit Brigade Enterprises IPO allotment status to check.
The Brigade Enterprises IPO listing date is December 31, 2007. The equity share of Brigade Enterprises IPO will list on BSE, NSE.
Visit Brigade Enterprises IPO subscription status page for real-time bidding information about Brigade Enterprises IPO.
| IPO opens On | Monday, December 10, 2007 |
| IPO Closes On | Thursday, December 13, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, December 31, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |