Bookbuilding IPO | ₹232 Cr | Listed at BSE, NSE | Wed, Sep 24, 2025 - Fri, Sep 26, 2025
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Below ₹10L | Above ₹10L | Total NII | ||||
| Allocation (No. of shares) | 2,34,000 | 18,72,000 | 37,44,000 | 56,16,000 | 1,75,50,000 | 2,34,00,000 |
| Allotment price (Rs.) | 99 | 99 | 99 | 99 | 99 | 99 |
| No.of applications | 3 | 1,926 | 184 | 2,110 | 96,889 | 99,002 |
| No.of shares applied | 4,42,715 | 41,81,190 | 19,03,657 | 60,84,847 | 1,68,72,438 | 2,34,00,000 |
| Amount collected (Rs.cr.) | 4.38 | 41.39 | 18.85 | 60.24 | 167.04 | 231.66 |
| No.of times subscribed | 1.89 | 2.23 | 0.51 | 1.08 | 0.96 | 1.00 |
| No.of shares allotted | 4,42,715 | 41,81,190 | 19,03,657 | 60,84,847 | 1,68,72,438 | 2,34,00,000 |
| Amount (Rs.cr.) | 4.38 | 41.39 | 18.85 | 60.24 | 167.04 | 231.66 |
| No.of allottees | 3 | 1,926 | 184 | 2,110 | 96,889 | 99,002 |
BMW Ventures IPO is a public issue of 2.34 Cr equity shares. The issue offers 1.76 Cr shares to retail investors, 0.02 Cr shares to qualified institutional buyers, and 0.56 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 2,34,000 | 2.32 | 1.00% |
| NII | 56,16,000 | 55.60 | 24.00% |
| bNII (> ₹10L) | 37,44,000 | 37.07 | 16.00% |
| sNII (< ₹10L) | 18,72,000 | 18.53 | 8.00% |
| Retail | 1,75,50,000 | 173.75 | 75.00% |
| Total | 2,34,00,000 | 231.66 | 100% |
The BMW Ventures IPO is subscribed 1.5 times by Sep 26, 2025 17:05.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 3.09 |
| Non Institutional | 3.03 |
| Retail Individual | 0.99 |
| Total Subscription | 1.5 |
An investor can apply in BMW Ventures IPO online via bank (using ASBA) or the broker (using UPI). The BMW Ventures IPO shares are offered online only.
The BMW Ventures IPO is subscribed 1.5 times by Sep 26, 2025 17:05.
The BMW Ventures IPO allotment status is expected on or around Monday, September 29, 2025. Visit BMW Ventures IPO allotment status to check.
The BMW Ventures IPO listing date is October 1, 2025. The equity share of BMW Ventures IPO will list on BSE, NSE.
Visit BMW Ventures IPO subscription status page for real-time bidding information about BMW Ventures IPO.
| IPO opens On | Wednesday, September 24, 2025 |
| IPO Closes On | Friday, September 26, 2025 |
| Finalisation of Basis of Allotment | Monday, September 29, 2025 |
| Initiation of Refunds | Monday, September 29, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 30, 2025 |
| IPO Listing Date | Wednesday, October 1, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |