Bookbuilding IPO | ₹92 Cr | Listed at BSE, NSE | Thu, Nov 16, 2006 - Wed, Nov 22, 2006
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 43,87,500 | 13,16,250 | 30,71,250 | 87,75,000 |
| Allotment price (Rs.) | 105 | 105 | 105 | 105 |
| No.of applications | 21 | 116 | 27,523 | 27,660 |
| No.of shares applied | 3,20,95,500 | 12,62,640 | 89,10,100 | 4,22,68,240 |
| Amount collected (Rs.cr.) | 337.00 | 13.26 | 93.56 | 443.82 |
| No.of times subscribed | 7.32 | 0.96 | 2.90 | 4.82 |
| No.of shares allotted | 43,87,500 | 12,24,060 | 31,63,440 | 87,75,000 |
| Amount (Rs.cr.) | 46.07 | 12.85 | 33.22 | 92.14 |
| No.of allottees | 0 | 0 | 0 | 0 |
Blue Bird IPO is a public issue of 0.88 Cr equity shares. The issue offers 0.31 Cr shares to retail investors, 0.44 Cr shares to qualified institutional buyers, and 0.13 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 43,87,500 | 46.07 | 50.00% |
| NII | 13,16,250 | 13.82 | 15.00% |
| Retail | 30,71,250 | 32.25 | 35.00% |
| Total | 87,75,000 | 92.14 | 100% |
Sorry, the Blue Bird IPO subscription information is not available at this time.
Sorry, the Blue Bird IPO retail subscription is not available at this time.
An investor can apply in Blue Bird IPO online via bank (using ASBA) or the broker (using UPI). The Blue Bird IPO shares are offered online only.
Sorry, the Blue Bird IPO subscription information is not available at this time.
The Blue Bird IPO allotment status is expected on or around [.]. Visit Blue Bird IPO allotment status to check.
The Blue Bird IPO listing date is December 11, 2006. The equity share of Blue Bird IPO will list on BSE, NSE.
Visit Blue Bird IPO subscription status page for real-time bidding information about Blue Bird IPO.
| IPO opens On | Thursday, November 16, 2006 |
| IPO Closes On | Wednesday, November 22, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, December 11, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |