Bookbuilding IPO | ₹601 Cr | Listed at BSE, NSE | Wed, Sep 6, 2017 - Fri, Sep 8, 2017
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 2,19,75,000 | 43,95,000 | 29,30,000 | 2,93,00,000 |
| Allotment price (Rs.) | 205 | 205 | 205 | 205 |
| No.of applications | 23 | 147 | 1,84,041 | 1,84,211 |
| No.of shares applied | 2,54,93,425 | 46,31,996 | 1,52,94,376 | 4,54,19,797 |
| Amount collected (Rs.cr.) | 522.62 | 94.96 | 313.53 | 931.11 |
| No.of times subscribed | 1.16 | 1.05 | 5.22 | 1.55 |
| No.of shares allotted | 2,19,75,000 | 43,95,000 | 29,30,000 | 2,93,00,000 |
| Amount (Rs.cr.) | 450.49 | 90.10 | 60.07 | 600.65 |
| No.of allottees | 23 | 147 | 40,136 | 40,306 |
Bharat Road Network IPO is a public issue of 2.93 Cr equity shares. The issue offers 0.29 Cr shares to retail investors, 2.20 Cr shares to qualified institutional buyers, and 0.44 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 2,19,75,000 | 450.49 | 75.00% |
| NII | 43,95,000 | 90.10 | 15.00% |
| Retail | 29,30,000 | 60.07 | 10.00% |
| Total | 2,93,00,000 | 600.65 | 100% |
The Bharat Road Network IPO is subscribed 1.81 times by Sep 08, 2017 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 1.33 |
| Non Institutional | 1.63 |
| Retail Individual | 5.69 |
| Total Subscription | 1.81 |
An investor can apply in Bharat Road Network IPO online via bank (using ASBA) or the broker (using UPI). The Bharat Road Network IPO shares are offered online only.
The Bharat Road Network IPO is subscribed 1.81 times by Sep 08, 2017 17:00.
The Bharat Road Network IPO allotment status is expected on or around Wednesday, September 13, 2017. Visit Bharat Road Network IPO allotment status to check.
The Bharat Road Network IPO listing date is September 18, 2017. The equity share of Bharat Road Network IPO will list on BSE, NSE.
Visit Bharat Road Network IPO subscription status page for real-time bidding information about Bharat Road Network IPO.
| IPO opens On | Wednesday, September 6, 2017 |
| IPO Closes On | Friday, September 8, 2017 |
| Finalisation of Basis of Allotment | Wednesday, September 13, 2017 |
| Initiation of Refunds | Thursday, September 14, 2017 |
| Credit of Shares to Demat Account | Thursday, September 14, 2017 |
| IPO Listing Date | Monday, September 18, 2017 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |