Bookbuilding InvIT | ₹2,500 Cr | Listed at BSE, NSE | Wed, Feb 28, 2024 - Fri, Mar 1, 2024
| Category | QIB | NII | Total | ||
|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||
| Allocation (No. of shares) | 5,50,65,000 | 8,25,97,350 | 13,76,62,350 | 4,58,87,550 | 24,99,99,900 |
| Allotment price (Rs.) | 100 | 100 | 100 | 100 | 100 |
| No.of applications | 62 | 37 | 99 | 2,28,267 | 2,28,367 |
| No.of shares applied | 50,05,52,850 | 8,25,97,350 | 58,31,50,200 | 28,39,68,450 | 93,35,68,650 |
| Amount collected (Rs.cr.) | 5,005.53 | 825.97 | 5,831.50 | 2,839.68 | 9,335.69 |
| No.of times subscribed | 9.09 | 1.00 | 4.24 | 6.19 | 3.73 |
| No.of shares allotted | 5,50,65,000 | 8,25,97,350 | 13,76,62,350 | 4,58,87,550 | 24,99,99,900 |
| Amount (Rs.cr.) | 550.65 | 825.97 | 1,376.62 | 458.88 | 2,500.00 |
| No.of allottees | 62 | 37 | 99 | 50,752 | 50,852 |
Bharat Highways InvIT InvIT is a public issue of 25.00 Cr equity shares. The issue offers 0.00 Cr shares to retail investors, 13.77 Cr shares to qualified institutional buyers, and 4.59 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 13,76,62,350 | 1,376.62 | 55.06% |
| Anchor | 8,25,97,350 | 825.97 | 33.04% |
| QIB (Ex Anchor) | 5,50,65,000 | 550.65 | 22.03% |
| NII | 4,58,87,550 | 458.88 | 18.36% |
| Total | 24,99,99,900 | 2,500.00 | 100% |
A total of 8,25,97,350 shares at a price of Rs 100 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Feb 27, 2024 |
| Anchor investor price | ₹100.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 4,12,98,675 |
| No. of shares locked-in for 90 days | 4,12,98,675 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Bharat Highways InvIT InvIT is subscribed 6.74 times by Mar 01, 2024 18:21.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 6.59 |
| Others | 6.93 |
| Total Subscription | 6.74 |
An investor can apply in Bharat Highways InvIT InvIT online via bank (using ASBA) or the broker (using UPI). The Bharat Highways InvIT InvIT shares are offered online only.
The Bharat Highways InvIT InvIT is subscribed 6.74 times by Mar 01, 2024 18:21.
The Bharat Highways InvIT InvIT allotment status is expected on or around Wednesday, March 6, 2024. Visit Bharat Highways InvIT InvIT allotment status to check.
The Bharat Highways InvIT InvIT listing date is March 12, 2024. The equity share of Bharat Highways InvIT InvIT will list on BSE, NSE.
Visit Bharat Highways InvIT InvIT subscription status page for real-time bidding information about Bharat Highways InvIT InvIT.
| IPO opens On | Wednesday, February 28, 2024 |
| IPO Closes On | Friday, March 1, 2024 |
| Finalisation of Basis of Allotment | Wednesday, March 6, 2024 |
| Initiation of Refunds | Thursday, March 7, 2024 |
| Credit of Shares to Demat Account | Thursday, March 7, 2024 |
| IPO Listing Date | Tuesday, March 12, 2024 |
| InvIT Details |
| InvIT Recommendations |
| InvIT Live Subscription |
| InvIT Live News |
| InvIT Allotment Status |
| InvIT Basis of Allotment Document |
| InvIT FAQs |