Bookbuilding IPO | ₹1,069 Cr | Listed at BSE, NSE | Fri, Jan 9, 2026 - Tue, Jan 13, 2026
Bharat Coking Coal IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Shareholders | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||||
| Allocation (No. of shares) | 46,57,00,000 | |||||||||
| Allotment price (₹) | 23 | |||||||||
| No. of applications | 84,50,608 | |||||||||
| No. of shares applied | 50,05,16,81,400 | |||||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||||
| Amount collected (₹ Cr.) | 1,14,868.61 Cr | |||||||||
| No. of times subscribed | 107.48 | |||||||||
| No. of shares allotted | 46,57,00,000 | |||||||||
| Amount allotted (₹ Cr.) | 1,068.78 Cr | |||||||||
| No. of allottees | 3,23,111 | |||||||||
Bharat Coking Coal IPO is a public issue of 46.57 Cr equity shares. The issue offers 13.85 Cr shares to retail investors, 19.79 Cr shares to qualified institutional buyers, and 5.94 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 19,79,22,500 | 455.22 | 42.50% |
| Anchor | 11,87,53,500 | 273.13 | 25.50% |
| QIB (Ex Anchor) | 7,91,69,000 | 182.09 | 17.00% |
| NII | 5,93,76,750 | 136.57 | 12.75% |
| bNII (> ₹10L) | 3,95,84,500 | 91.04 | 8.50% |
| sNII (< ₹10L) | 1,97,92,250 | 45.52 | 4.25% |
| Retail | 13,85,45,750 | 318.66 | 29.75% |
| Employee | 2,32,85,000 | 53.56 | 5.00% |
| Total | 46,57,00,000 | 1,071.11 | 100% |
A total of 11,87,53,500 shares at a price of Rs 23 per share will be allotted to the anchor investors.
| Bid Date | Jan 08, 2026 |
| Price | ₹23.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 5,93,76,750 |
| Shares Locked (90 Days) | 5,93,76,750 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | LIFE INSURANCE CORP.OF INDIA | LIFE INSURANCE CORP.OF INDIA | 3,39,13,200 | 78.00 | 28.56 | 7.28 |
| 2 | NIPPON INDIA SMALL CAP FUND | NIPPON INDIA MUTUAL FUND | 1,77,22,200 | 40.76 | 14.92 | 3.81 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Bharat Coking Coal IPO is subscribed 107.48x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 107.48x |
Bharat Coking Coal IPO total subscription is 107.48x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Bharat Coking Coal IPO online via bank (using ASBA) or the broker (using UPI). The Bharat Coking Coal IPO shares are offered online only.
The Bharat Coking Coal IPO is subscribed 107.48x times.
The Bharat Coking Coal IPO allotment status is expected on or around Wednesday, January 14, 2026. Visit Bharat Coking Coal IPO allotment status to check.
The Bharat Coking Coal IPO listing date is January 19, 2026. The equity share of Bharat Coking Coal IPO will list on BSE, NSE.
Visit Bharat Coking Coal IPO subscription status page for real-time bidding information about Bharat Coking Coal IPO.
| IPO opens On | Friday, January 9, 2026 |
| IPO Closes On | Tuesday, January 13, 2026 |
| Finalisation of Basis of Allotment | Wednesday, January 14, 2026 |
| Initiation of Refunds | Thursday, January 15, 2026 |
| Credit of Shares to Demat Account | Thursday, January 15, 2026 |
| IPO Listing Date | Monday, January 19, 2026 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |