Bookbuilding IPO | ₹75 Cr | Listed at BSE, NSE | Mon, Jan 8, 2007 - Fri, Jan 12, 2007
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 16,66,667 | 5,00,000 | 11,66,666 | 33,33,333 |
| Allotment price (Rs.) | 225 | 225 | 225 | 225 |
| No.of applications | 46 | 171 | 73,742 | 73,959 |
| No.of shares applied | 3,04,88,525 | 1,73,74,150 | 1,58,21,200 | 6,36,83,875 |
| Amount collected (Rs.cr.) | 685.99 | 390.92 | 355.98 | 1,432.89 |
| No.of times subscribed | 18.29 | 34.75 | 13.56 | 19.11 |
| No.of shares allotted | 16,66,667 | 5,00,000 | 11,66,666 | 33,33,333 |
| Amount (Rs.cr.) | 37.50 | 11.25 | 26.25 | 75.00 |
| No.of allottees | 0 | 0 | 0 | 0 |
Autoline Industries IPO is a public issue of 0.33 Cr equity shares. The issue offers 0.12 Cr shares to retail investors, 0.17 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 16,66,667 | 37.50 | 50.00% |
| NII | 5,00,000 | 11.25 | 15.00% |
| Retail | 11,66,666 | 26.25 | 35.00% |
| Total | 33,33,333 | 75.00 | 100% |
The Autoline Industries IPO is subscribed 17.3583 times by Jan 12, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 16.2634 |
| Non Institutional | 32.4365 |
| Retail Individual | 12.4604 |
| Total Subscription | 17.3583 |
An investor can apply in Autoline Industries IPO online via bank (using ASBA) or the broker (using UPI). The Autoline Industries IPO shares are offered online only.
The Autoline Industries IPO is subscribed 17.3583 times by Jan 12, 2007 17:00.
The Autoline Industries IPO allotment status is expected on or around [.]. Visit Autoline Industries IPO allotment status to check.
The Autoline Industries IPO listing date is January 31, 2007. The equity share of Autoline Industries IPO will list on BSE, NSE.
Visit Autoline Industries IPO subscription status page for real-time bidding information about Autoline Industries IPO.
| IPO opens On | Monday, January 8, 2007 |
| IPO Closes On | Friday, January 12, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, January 31, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |