Bookbuilding IPO | ₹2,780 Cr | Listed at BSE, NSE | Tue, Aug 10, 2021 - Thu, Aug 12, 2021
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 1,57,51,000 | 2,36,26,500 | 3,93,77,500 | 1,18,13,250 | 2,75,64,250 | 7,87,55,000 |
| Allotment price (Rs.) | 353 | 353 | 353 | 353 | 353 | 353 |
| No.of applications | 100 | 36 | 136 | 1,409 | 5,87,117 | 5,88,662 |
| No.of shares applied | 51,02,35,152 | 2,43,69,954 | 53,46,05,106 | 38,64,68,460 | 2,85,82,092 | 94,96,55,658 |
| Amount collected (Rs.cr.) | 18,011.30 | 860.26 | 18,871.56 | 13,642.34 | 1,008.95 | 33,522.84 |
| No.of times subscribed | 32.39 | 1.03 | 13.58 | 32.71 | 1.04 | 12.06 |
| No.of shares allotted | 1,57,51,000 | 2,36,26,500 | 3,93,77,500 | 1,18,13,250 | 2,75,64,250 | 7,87,55,000 |
| Amount (Rs.cr.) | 556.01 | 834.02 | 1,390.03 | 417.01 | 973.02 | 2,780.05 |
| No.of allottees | 100 | 36 | 136 | 1,270 | 5,87,117 | 5,88,523 |
Aptus Value Housing Finance IPO is a public issue of 7.88 Cr equity shares. The issue offers 2.76 Cr shares to retail investors, 3.94 Cr shares to qualified institutional buyers, and 1.18 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 3,93,77,500 | 1,390.03 | 50.00% |
| Anchor | 2,36,26,500 | 834.02 | 30.00% |
| QIB (Ex Anchor) | 1,57,51,000 | 556.01 | 20.00% |
| NII | 1,18,13,250 | 417.01 | 15.00% |
| Retail | 2,75,64,250 | 973.02 | 35.00% |
| Total | 7,87,55,000 | 2,780.05 | 100% |
A total of 2,36,26,500 shares at a price of Rs 353 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Aug 09, 2021 |
| Anchor investor price | ₹353.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 1,18,13,250 |
| No. of shares locked-in for 90 days | 1,18,13,250 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Aptus Value Housing Finance IPO is subscribed 17.2006 times by Aug 12, 2021 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 32.4098 |
| Non Institutional | 33.9063 |
| Retail Individual | 1.35 |
| Total Subscription | 17.2006 |
An investor can apply in Aptus Value Housing Finance IPO online via bank (using ASBA) or the broker (using UPI). The Aptus Value Housing Finance IPO shares are offered online only.
The Aptus Value Housing Finance IPO is subscribed 17.2006 times by Aug 12, 2021 17:00.
The Aptus Value Housing Finance IPO allotment status is expected on or around Wednesday, August 18, 2021. Visit Aptus Value Housing Finance IPO allotment status to check.
The Aptus Value Housing Finance IPO listing date is August 24, 2021. The equity share of Aptus Value Housing Finance IPO will list on BSE, NSE.
Visit Aptus Value Housing Finance IPO subscription status page for real-time bidding information about Aptus Value Housing Finance IPO.
| IPO opens On | Tuesday, August 10, 2021 |
| IPO Closes On | Thursday, August 12, 2021 |
| Finalisation of Basis of Allotment | Wednesday, August 18, 2021 |
| Initiation of Refunds | Friday, August 20, 2021 |
| Credit of Shares to Demat Account | Monday, August 23, 2021 |
| IPO Listing Date | Tuesday, August 24, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |