Bookbuilding IPO | ₹156 Cr | Listed at BSE, NSE | Wed, Jan 10, 2018 - Fri, Jan 12, 2018
| Category | QIB | NII | Retail | Employees | Total | ||
|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||||
| Allocation (No. of shares) | 11,30,720 | 16,96,080 | 28,26,800 | 8,48,040 | 20,69,046 | 20,000 | 57,63,886 |
| Allotment price (Rs.) | 275 | 275 | 275 | 275 | 263 | 263 | 271 |
| No.of applications | 67 | 4 | 71 | 1,426 | 13,08,908 | 37 | 13,10,442 |
| No.of shares applied | 11,72,80,800 | 16,96,080 | 11,89,76,880 | 81,71,13,150 | 8,07,74,300 | 20,000 | 1,01,68,84,330 |
| Amount collected (Rs.cr.) | 3,225.22 | 46.64 | 3,271.86 | 22,470.61 | 2,124.36 | 0.53 | 27,522.05 |
| No.of times subscribed | 103.72 | 1.00 | 42.09 | 963.53 | 39.04 | 1.00 | 176.42 |
| No.of shares allotted | 11,30,750 | 16,96,050 | 28,26,800 | 8,48,040 | 20,69,046 | 20,000 | 57,63,886 |
| Amount (Rs.cr.) | 31.10 | 46.64 | 77.74 | 23.32 | 54.42 | 0.53 | 156.00 |
| No.of allottees | 66 | 4 | 70 | 545 | 41,380 | 37 | 42,032 |
Apollo Micro Systems IPO is a public issue of 0.58 Cr equity shares. The issue offers 0.21 Cr shares to retail investors, 0.28 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 28,26,800 | 77.74 | 49.04% |
| Anchor | 16,96,080 | 46.64 | 29.43% |
| QIB (Ex Anchor) | 11,30,720 | 31.09 | 19.62% |
| NII | 8,48,040 | 23.32 | 14.71% |
| Retail | 20,69,046 | 56.90 | 35.90% |
| Employee | 20,000 | 0.55 | 0.35% |
| Total | 57,63,886 | 158.51 | 100% |
A total of 16,96,050 shares at a price of Rs 275 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Jan 09, 2018 |
| Anchor investor price | ₹275.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 8,48,040 |
| No. of shares locked-in for 90 days | 8,48,040 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | NATIONAL WESTMINSTER BANK PLC AS TRUSTEE OF THE JUPITER INDIA FUND | JUPITER | 6,66,150 | 18.32 | 39.28 | 11.56 |
| 2 | SUNDARAM INFRASTRUCTURE ADVANTAGE FUND | SUNDARAM MUTUAL FUND | 4,84,000 | 13.31 | 28.54 | 8.40 |
| 3 | SUNDARAM SMALL CAP FUND | SUNDARAM MUTUAL FUND | 3,64,000 | 10.01 | 21.46 | 6.32 |
| 4 | JUPITER SOUTH ASIA INVESTMENT CO.LTD.-SOUTH ASIA ACCESS FUND | JUPITER | 1,81,900 | 5.00 | 10.72 | 3.16 |
| 16,96,050 | 46.64 | 100 | 29.43 |
The Apollo Micro Systems IPO is subscribed 248.51 times by Jan 12, 2018 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 101.93 |
| Non Institutional | 958.07 |
| Retail Individual | 40.19 |
| Employee Reservations | 16.04 |
| Total Subscription | 248.51 |
An investor can apply in Apollo Micro Systems IPO online via bank (using ASBA) or the broker (using UPI). The Apollo Micro Systems IPO shares are offered online only.
The Apollo Micro Systems IPO is subscribed 248.51 times by Jan 12, 2018 17:00.
The Apollo Micro Systems IPO allotment status is expected on or around Wednesday, January 17, 2018. Visit Apollo Micro Systems IPO allotment status to check.
The Apollo Micro Systems IPO listing date is January 22, 2018. The equity share of Apollo Micro Systems IPO will list on BSE, NSE.
Visit Apollo Micro Systems IPO subscription status page for real-time bidding information about Apollo Micro Systems IPO.
| IPO opens On | Wednesday, January 10, 2018 |
| IPO Closes On | Friday, January 12, 2018 |
| Finalisation of Basis of Allotment | Wednesday, January 17, 2018 |
| Initiation of Refunds | Thursday, January 18, 2018 |
| Credit of Shares to Demat Account | Friday, January 19, 2018 |
| IPO Listing Date | Monday, January 22, 2018 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |