Bookbuilding IPO | ₹80 Cr | Listed at BSE | Mon, May 12, 2008 - Thu, May 15, 2008
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 18,10,000 | 5,43,000 | 12,67,000 | 2,00,000 | 38,20,000 |
| Allotment price (Rs.) | 210 | 210 | 210 | 210 | 210 |
| No.of applications | 16 | 202 | 39,779 | 43 | 40,040 |
| No.of shares applied | 51,39,510 | 1,36,20,190 | 1,19,01,245 | 2,00,010 | 3,08,60,955 |
| Amount collected (Rs.cr.) | 107.93 | 286.02 | 249.93 | 4.20 | 648.08 |
| No.of times subscribed | 2.84 | 25.08 | 9.39 | 1.00 | 8.08 |
| No.of shares allotted | 18,10,000 | 5,43,000 | 12,67,000 | 2,00,000 | 38,20,000 |
| Amount (Rs.cr.) | 38.01 | 11.40 | 26.61 | 4.20 | 80.22 |
| No.of allottees | 16 | 177 | 29,187 | 43 | 29,423 |
Anu's Laboratories IPO is a public issue of 0.38 Cr equity shares. The issue offers 0.13 Cr shares to retail investors, 0.18 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 18,10,000 | 38.01 | 47.38% |
| NII | 5,43,000 | 11.40 | 14.21% |
| Retail | 12,67,000 | 26.61 | 33.17% |
| Employee | 2,00,000 | 4.20 | 5.24% |
| Total | 38,20,000 | 80.22 | 100% |
The Anu's Laboratories IPO is subscribed 8.4298 times by May 15, 2008 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 2.8395 |
| Non Institutional | 26.9727 |
| Retail Individual | 9.6417 |
| Employee Reservations | 1.0002 |
| Total Subscription | 8.4298 |
An investor can apply in Anu's Laboratories IPO online via bank (using ASBA) or the broker (using UPI). The Anu's Laboratories IPO shares are offered online only.
The Anu's Laboratories IPO is subscribed 8.4298 times by May 15, 2008 17:00.
The Anu's Laboratories IPO allotment status is expected on or around [.]. Visit Anu's Laboratories IPO allotment status to check.
The Anu's Laboratories IPO listing date is June 4, 2008. The equity share of Anu's Laboratories IPO will list on BSE.
Visit Anu's Laboratories IPO subscription status page for real-time bidding information about Anu's Laboratories IPO.
| IPO opens On | Monday, May 12, 2008 |
| IPO Closes On | Thursday, May 15, 2008 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Wednesday, June 4, 2008 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |