Bookbuilding FPO | ₹765 Cr | Listing at BSE, NSE | Mon, Jan 16, 2006 - Fri, Jan 20, 2006P
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 3,82,50,000 | 1,14,75,000 | 2,67,75,000 | 85,00,000 | 8,50,00,000 |
| Allotment price (Rs.) | 90 | 90 | 90 | 90 | 90 |
| No.of applications | 186 | 2,574 | 2,28,335 | 7,810 | 2,38,905 |
| No.of shares applied | 75,76,63,425 | 6,32,81,550 | 8,13,05,775 | 57,68,250 | 90,80,19,000 |
| Amount collected (Rs.cr.) | 6,818.97 | 569.53 | 731.75 | 51.91 | 8,172.17 |
| No.of times subscribed | 19.81 | 5.51 | 3.04 | 0.68 | 10.68 |
| No.of shares allotted | 3,82,50,000 | 1,28,40,875 | 2,81,40,875 | 57,68,250 | 8,50,00,000 |
| Amount (Rs.cr.) | 344.25 | 115.57 | 253.27 | 51.91 | 765.00 |
| No.of allottees | - | - | - | - | - |
Andhra Bank FPO is a public issue of 8.50 Cr equity shares. The issue offers 2.68 Cr shares to retail investors, 3.83 Cr shares to qualified institutional buyers, and 1.15 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 3,82,50,000 | 344.25 | 45.00% |
| NII | 1,14,75,000 | 103.28 | 13.50% |
| Retail | 2,67,75,000 | 240.98 | 31.50% |
| Employee | 85,00,000 | 76.50 | 10.00% |
| Total | 8,50,00,000 | 765.00 | 100% |
Sorry, the Andhra Bank FPO subscription information is not available at this time.
Sorry, the Andhra Bank FPO retail subscription is not available at this time.
An investor can apply in Andhra Bank FPO online via bank (using ASBA) or the broker (using UPI). The Andhra Bank FPO shares are offered online only.
Sorry, the Andhra Bank FPO subscription information is not available at this time.
The Andhra Bank FPO allotment status is expected on or around [.]. Visit Andhra Bank FPO allotment status to check.
The Andhra Bank FPO listing date is not yet announced. The Andhra Bank FPO is planned to list on [.], at BSE, NSE.
Visit Andhra Bank FPO subscription status page for real-time bidding information about Andhra Bank FPO.
| IPO opens On | Monday, January 16, 2006 |
| IPO Closes On | Friday, January 20, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | [.] |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |