Bookbuilding IPO | ₹659 Cr | Listed at BSE, NSE | Thu, Dec 2, 2021 - Mon, Dec 6, 2021
| Category | QIB | NII | Retail | Employees | Total | ||
|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | |||||
| Allocation (No. of shares) | 23,50,000 | 35,25,000 | 58,75,000 | 17,62,500 | 41,12,500 | 2,50,000 | 1,20,00,000 |
| Allotment price (Rs.) | 550 | 550 | 550 | 550 | 550 | 525 | 549 |
| No.of applications | 17 | 19 | 36 | 2,766 | 7,38,375 | 832 | 7,42,009 |
| No.of shares applied | 58,11,480 | 37,91,205 | 96,02,685 | 4,29,97,095 | 2,31,29,955 | 2,66,868 | 7,59,96,603 |
| Amount collected (Rs.cr.) | 319.63 | 208.52 | 528.15 | 2,364.84 | 1,272.15 | 14.01 | 4,175.86 |
| No.of times subscribed | 2.47 | 1.08 | 1.63 | 24.40 | 5.62 | 1.07 | 6.33 |
| No.of shares allotted | 23,50,000 | 35,25,000 | 58,75,000 | 17,62,500 | 41,12,500 | 2,50,000 | 1,20,00,000 |
| Amount (Rs.cr.) | 129.25 | 193.88 | 323.13 | 96.94 | 226.19 | 13.13 | 659.38 |
| No.of allottees | 17 | 19 | 36 | 2,383 | 1,52,314 | 574 | 1,55,307 |
Anand Rathi Wealth IPO is a public issue of 1.20 Cr equity shares. The issue offers 0.41 Cr shares to retail investors, 0.59 Cr shares to qualified institutional buyers, and 0.18 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 58,75,000 | 323.13 | 48.96% |
| Anchor | 35,25,000 | 193.88 | 29.38% |
| QIB (Ex Anchor) | 23,50,000 | 129.25 | 19.58% |
| NII | 17,62,500 | 96.94 | 14.69% |
| Retail | 41,12,500 | 226.19 | 34.27% |
| Employee | 2,50,000 | 13.75 | 2.08% |
| Total | 1,20,00,000 | 660.00 | 100% |
A total of 35,25,000 shares at a price of Rs 550 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Dec 01, 2021 |
| Anchor investor price | ₹550.00 |
| Anchor investors as % of QIBs | 60.00% |
| No. of shares locked-in for 30 days | 17,62,500 |
| No. of shares locked-in for 90 days | 17,62,500 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Anand Rathi Wealth IPO is subscribed 9.7842 times by Dec 06, 2021 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 2.5036 |
| Non Institutional | 25.4231 |
| Retail Individual | 7.757 |
| Employee Reservations | 1.3163 |
| Total Subscription | 9.7842 |
An investor can apply in Anand Rathi Wealth IPO online via bank (using ASBA) or the broker (using UPI). The Anand Rathi Wealth IPO shares are offered online only.
The Anand Rathi Wealth IPO is subscribed 9.7842 times by Dec 06, 2021 17:00.
The Anand Rathi Wealth IPO allotment status is expected on or around Thursday, December 9, 2021. Visit Anand Rathi Wealth IPO allotment status to check.
The Anand Rathi Wealth IPO listing date is December 14, 2021. The equity share of Anand Rathi Wealth IPO will list on BSE, NSE.
Visit Anand Rathi Wealth IPO subscription status page for real-time bidding information about Anand Rathi Wealth IPO.
| IPO opens On | Thursday, December 2, 2021 |
| IPO Closes On | Monday, December 6, 2021 |
| Finalisation of Basis of Allotment | Thursday, December 9, 2021 |
| Initiation of Refunds | Friday, December 10, 2021 |
| Credit of Shares to Demat Account | Monday, December 13, 2021 |
| IPO Listing Date | Tuesday, December 14, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |