Bookbuilding IPO | ₹61 Cr | Listed at BSE, NSE | Thu, Jul 12, 2007 - Tue, Jul 17, 2007
| Category | QIB | NII | Retail | Employees | Total |
|---|---|---|---|---|---|
| Allocation (No. of shares) | 46,25,000 | 13,87,500 | 32,37,500 | 2,50,000 | 95,00,000 |
| Allotment price (Rs.) | 68 | 68 | 68 | 68 | 68 |
| No.of applications | 3 | 40 | 13,379 | 12 | 13,434 |
| No.of shares applied | 8,27,400 | 27,25,300 | 54,22,400 | 5,500 | 89,80,600 |
| Amount collected (Rs.cr.) | 5.63 | 18.53 | 36.87 | 0.04 | 61.07 |
| No.of times subscribed | 0.18 | 1.96 | 1.67 | 0.02 | 0.95 |
| No.of shares allotted | 8,27,400 | 27,25,300 | 54,22,400 | 5,500 | 89,80,600 |
| Amount (Rs.cr.) | 5.63 | 18.53 | 36.87 | 0.04 | 61.07 |
| No.of allottees | 3 | 40 | 13,379 | 12 | 13,434 |
Alpa Laboratories IPO is a public issue of 0.95 Cr equity shares. The issue offers 0.32 Cr shares to retail investors, 0.46 Cr shares to qualified institutional buyers, and 0.14 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 46,25,000 | 31.45 | 48.68% |
| NII | 13,87,500 | 9.44 | 14.61% |
| Retail | 32,37,500 | 22.02 | 34.08% |
| Employee | 2,50,000 | 1.70 | 2.63% |
| Total | 95,00,000 | 64.60 | 100% |
The Alpa Laboratories IPO is subscribed 1.1077 times by Jul 17, 2007 17:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 0.1789 |
| Non Institutional | 1.9922 |
| Retail Individual | 2.1404 |
| Employee Reservations | 0.0092 |
| Total Subscription | 1.1077 |
An investor can apply in Alpa Laboratories IPO online via bank (using ASBA) or the broker (using UPI). The Alpa Laboratories IPO shares are offered online only.
The Alpa Laboratories IPO is subscribed 1.1077 times by Jul 17, 2007 17:00.
The Alpa Laboratories IPO allotment status is expected on or around [.]. Visit Alpa Laboratories IPO allotment status to check.
The Alpa Laboratories IPO listing date is August 6, 2007. The equity share of Alpa Laboratories IPO will list on BSE, NSE.
Visit Alpa Laboratories IPO subscription status page for real-time bidding information about Alpa Laboratories IPO.
| IPO opens On | Thursday, July 12, 2007 |
| IPO Closes On | Tuesday, July 17, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, August 6, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |