Bookbuilding IPO | ₹26 Cr | Listed at NSE SME | Thu, Aug 8, 2024 - Mon, Aug 12, 2024
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 8,66,000 | 12,96,000 | 21,62,000 | 6,52,000 | 15,18,000 | 43,32,000 |
| Allotment price (Rs.) | 58 | 58 | 58 | 58 | 58 | 58 |
| No.of applications | 83 | 7 | 90 | 41,025 | 3,58,714 | 3,99,829 |
| No.of shares applied | 17,88,00,000 | 12,96,000 | 18,00,96,000 | 1,26,27,48,000 | 71,74,28,000 | 2,16,02,72,000 |
| Amount collected (Rs.cr.) | 1,037.04 | 7.52 | 1,044.56 | 7,323.94 | 4,161.08 | 12,529.58 |
| No.of times subscribed | 206.47 | 1.00 | 83.30 | 1936.73 | 472.61 | 498.68 |
| No.of shares allotted | 8,66,000 | 12,96,000 | 21,62,000 | 6,52,000 | 15,18,000 | 43,32,000 |
| Amount (Rs.cr.) | 5.02 | 7.52 | 12.54 | 3.78 | 8.80 | 25.13 |
| No.of allottees | 83 | 7 | 90 | 326 | 759 | 1,175 |
Aesthetik Engineers IPO is a public issue of 0.43 Cr equity shares. The issue offers 0.15 Cr shares to retail investors, 0.22 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,32,000 | 1.35 | 5.08% |
| QIB | 21,62,000 | 12.54 | 47.37% |
| Anchor | 12,96,000 | 7.52 | 28.40% |
| QIB (Ex Anchor) | 8,66,000 | 5.02 | 18.97% |
| NII* | 6,52,000 | 3.78 | 14.29% |
| Retail | 15,18,000 | 8.80 | 33.26% |
| Total | 45,64,000 | 26.47 | 100% |
A total of 12,96,000 shares at a price of Rs 58 per share will be allotted to the anchor investors.
| Anchor investors bid opening date | Aug 07, 2024 |
| Anchor investor price | ₹58.00 |
| Anchor investors as % of QIBs | 59.94% |
| No. of shares locked-in for 30 days | 6,48,000 |
| No. of shares locked-in for 90 days | 6,48,000 |
📑 Anchor Investor Allotment Letter
📊 Historic report - IPOs Anchor Investors Investment & Performance
| S.No. | Anchor Investor | Group Entity | No. of Shares Allotted | Amount (Rs.cr.) | % Allotment within Anchor Investor Portion | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | CHANAKYA OPPORTUNITIES FUND | CHANAKYA | 2,13,000 | 1.24 | 16.44 | 4.67 |
| 2 | SB OPPORTUNITIES FUND | SB OPPORTUNITIES FUND | 1,74,000 | 1.01 | 13.43 | 3.81 |
| 3 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | MONEYWISE FINANCIAL SERVICES | 1,74,000 | 1.01 | 13.43 | 3.81 |
| 4 | STEPTRADE REVOLUTION FUND | STEPTRADE | 1,74,000 | 1.01 | 13.43 | 3.81 |
| 5 | KINGSMAN WEALTH FUND PCC-KIF II | KINGSMAN WEALTH FUND PCC | 2,13,000 | 1.24 | 16.44 | 4.67 |
| 6 | VEDAS OPPORTUNITIES FUND | VEDAS OPPORTUNITIES | 1,74,000 | 1.01 | 13.43 | 3.81 |
| 7 | NAV CAPITAL VCC | NAV CAPITAL | 1,74,000 | 1.01 | 13.43 | 3.81 |
| 12,96,000 | 7.52 | 100 | 28.40 |
The Aesthetik Engineers IPO is subscribed 705.26 times by Aug 12, 2024 18:19.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 207.31 |
| Non Institutional | 1933.96 |
| Retail Individual | 461.58 |
| Total Subscription | 705.26 |
An investor can apply in Aesthetik Engineers IPO online via bank (using ASBA) or the broker (using UPI). The Aesthetik Engineers IPO shares are offered online only.
The Aesthetik Engineers IPO is subscribed 705.26 times by Aug 12, 2024 18:19.
The Aesthetik Engineers IPO allotment status is expected on or around Tuesday, August 13, 2024. Visit Aesthetik Engineers IPO allotment status to check.
The Aesthetik Engineers IPO listing date is August 16, 2024. The equity share of Aesthetik Engineers IPO will list on NSE SME.
Visit Aesthetik Engineers IPO subscription status page for real-time bidding information about Aesthetik Engineers IPO.
| IPO opens On | Thursday, August 8, 2024 |
| IPO Closes On | Monday, August 12, 2024 |
| Finalisation of Basis of Allotment | Tuesday, August 13, 2024 |
| Initiation of Refunds | Wednesday, August 14, 2024 |
| Credit of Shares to Demat Account | Wednesday, August 14, 2024 |
| IPO Listing Date | Friday, August 16, 2024 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |