Bookbuilding IPO | ā¹193 Cr | Listed at BSE, NSE | Tue, Sep 30, 2025 - Fri, Oct 3, 2025
Advance Agrolife IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ā¹10L | Below ā¹10L | Total NII | ||||
| Allocation (No. of shares) | 1,92,85,720 | ||||||||
| Allotment price (ā¹) | 100 | ||||||||
| No. of applications | 9,56,595 | ||||||||
| No. of shares applied | 76,51,86,450 | ||||||||
|
š Preview Limited Full data is available exclusively on IPOMatrix.com ā your premium IPO research platform. šļø Login to View All Records → |
|||||||||
| Amount collected (ā¹ Cr.) | 7,651.50 Cr | ||||||||
| No. of times subscribed | 39.68 | ||||||||
| No. of shares allotted | 1,92,85,720 | ||||||||
| Amount allotted (ā¹ Cr.) | 192.85 Cr | ||||||||
| No. of allottees | 46,397 | ||||||||
Advance Agrolife IPO is a public issue of 1.93 Cr equity shares. The issue offers 0.67 Cr shares to retail investors, 0.96 Cr shares to qualified institutional buyers, and 0.29 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 96,27,860 | 96.28 | 49.92% |
| Anchor | 57,76,716 | 57.77 | 29.95% |
| QIB (Ex Anchor) | 38,51,144 | 38.51 | 19.97% |
| NII | 28,88,358 | 28.88 | 14.98% |
| bNII (> ₹10L) | 19,25,572 | 19.26 | 9.98% |
| sNII (< ₹10L) | 9,62,786 | 9.63 | 4.99% |
| Retail | 67,39,502 | 67.40 | 34.95% |
| Employee | 30,000 | 0.30 | 0.16% |
| Total | 1,92,85,720 | 192.86 | 100% |
A total of 57,76,716 shares at a price of Rs 100 per share will be allotted to the anchor investors.
| Bid Date | Sep 29, 2025 |
| Price | ā¹100.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 28,88,358 |
| Shares Locked (90 Days) | 28,88,358 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL FUND | WEALTHWAVE | 10,00,050 | 10.00 | 17.31 | 5.19 |
| 2 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 10,00,050 | 10.00 | 17.31 | 5.19 |
š Historic report - IPOs Anchor Investors Investment & Performance
The Advance Agrolife IPO is subscribed 39.68x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 39.68x |
Advance Agrolife IPO total subscription is 39.68x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Advance Agrolife IPO online via bank (using ASBA) or the broker (using UPI). The Advance Agrolife IPO shares are offered online only.
The Advance Agrolife IPO is subscribed 39.68x times.
The Advance Agrolife IPO allotment status is expected on or around Monday, October 6, 2025. Visit Advance Agrolife IPO allotment status to check.
The Advance Agrolife IPO listing date is October 8, 2025. The equity share of Advance Agrolife IPO will list on BSE, NSE.
Visit Advance Agrolife IPO subscription status page for real-time bidding information about Advance Agrolife IPO.
| IPO opens On | Tuesday, September 30, 2025 |
| IPO Closes On | Friday, October 3, 2025 |
| Finalisation of Basis of Allotment | Monday, October 6, 2025 |
| Initiation of Refunds | Tuesday, October 7, 2025 |
| Credit of Shares to Demat Account | Tuesday, October 7, 2025 |
| IPO Listing Date | Wednesday, October 8, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |