Fixed Price IPO | ₹6 Cr | Listed at BSE SME | Mon, Nov 28, 2016 - Mon, Dec 5, 2016
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 18,16,000 | 18,16,000 | 36,32,000 |
| Allotment price (Rs.) | 15 | 15 | 15 |
| No.of applications | 41 | 166 | 207 |
| No.of shares applied | 27,44,000 | 13,28,000 | 40,72,000 |
| Amount collected (Rs.cr.) | 4.12 | 1.99 | 6.11 |
| No.of times subscribed | 1.51 | 0.73 | 1.12 |
| No.of shares allotted | 23,04,000 | 13,28,000 | 36,32,000 |
| Amount (Rs.cr.) | 3.46 | 1.99 | 5.45 |
| No.of allottees | 39 | 166 | 205 |
Aditya Vision IPO is a public issue of 0.36 Cr equity shares. The issue offers 0.18 Cr shares to retail investors , 0.18 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,08,000 | 0.31 | 5.42% |
| Other | 18,16,000 | 2.72 | 47.29% |
| Retail | 18,16,000 | 2.72 | 47.29% |
| Total | 38,40,000 | 5.76 | 100% |
The Aditya Vision IPO is subscribed 1.141 times by Dec 05, 2016 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.511 |
| Retail Individual | 0.7709 |
| Total Subscription | 1.141 |
An investor can apply in Aditya Vision IPO online via bank (using ASBA) or the broker (using UPI). The Aditya Vision IPO shares are offered online only.
The Aditya Vision IPO is subscribed 1.141 times by Dec 05, 2016 00:00.
The Aditya Vision IPO allotment status is expected on or around [.]. Visit Aditya Vision IPO allotment status to check.
The Aditya Vision IPO listing date is December 12, 2016. The equity share of Aditya Vision IPO will list on BSE SME.
Visit Aditya Vision IPO subscription status page for real-time bidding information about Aditya Vision IPO.
| IPO opens On | Monday, November 28, 2016 |
| IPO Closes On | Monday, December 5, 2016 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, December 12, 2016 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |