Bookbuilding IPO | ₹74 Cr | Listed at NSE SME | Thu, Apr 23, 2026 - Mon, Apr 27, 2026
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 8,18,400 | 12,25,600 | 20,44,000 | 4,09,600 | 2,04,800 | 6,14,400 | 14,33,600 | 40,92,000 |
| Allotment price (₹) | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
| No. of applications | 65 | 8 | 73 | 9,298 | 4,882 | 14,180 | 41,711 | 55,964 |
| No. of shares applied | 8,03,46,400 | 14,53,600 | 8,18,00,000 | 6,12,23,200 | 1,24,31,200 | 7,36,54,400 | 6,67,37,600 | 22,21,92,000 |
| Amount collected (₹ Cr.) | 1,381.96 Cr | 25.00 Cr | 1,406.96 Cr | 1,053.04 Cr | 213.82 Cr | 1,266.86 Cr | 1,147.89 Cr | 3,821.70 Cr |
| No. of times subscribed | 98.17 | 1.19 | 40.02 | 149.47 | 60.70 | 119.88 | 46.55 | 54.30 |
| No. of shares allotted | 8,18,400 | 12,25,600 | 20,44,000 | 4,09,600 | 2,04,800 | 6,14,400 | 14,33,600 | 40,92,000 |
| Amount allotted (₹ Cr.) | 14.08 Cr | 21.08 Cr | 35.16 Cr | 7.05 Cr | 3.52 Cr | 10.57 Cr | 24.66 Cr | 70.38 Cr |
| No. of allottees | 60 | 8 | 68 | 170 | 85 | 255 | 896 | 1,219 |
Adisoft Technologies IPO is a public issue of 0.41 Cr equity shares. The issue offers 0.14 Cr shares to retail investors, 0.20 Cr shares to qualified institutional buyers, and 0.06 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,16,000 | 3.72 | 5.01% |
| QIB | 20,44,000 | 35.16 | 47.45% |
| Anchor | 12,25,600 | 21.08 | 28.45% |
| QIB (Ex Anchor) | 8,18,400 | 14.08 | 19.00% |
| NII* | 6,14,400 | 10.57 | 14.26% |
| bNII (> ₹10L) | 4,09,600 | 7.05 | 9.51% |
| sNII (< ₹10L) | 2,04,800 | 3.52 | 4.75% |
| Retail | 14,33,600 | 24.66 | 33.28% |
| Total | 43,08,000 | 74.10 | 100% |
A total of 12,25,600 shares at a price of Rs 172 per share will be allotted to the anchor investors.
| Bid Date | Apr 22, 2026 |
| Price | ₹172.00 |
| % of QIBs | 59.96% |
| Shares Locked (30 Days) | 6,12,800 |
| Shares Locked (90 Days) | 6,12,800 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | BHARAT VENTURE OPPORTUNITIES FUND | BHARAT VENTURE | 3,28,800 | 5.66 | 26.83 | 7.63 |
| 2 | MOTILAL OSWAL FINVEST LTD. | MOTILAL OSWAL | 3,28,800 | 5.66 | 26.83 | 7.63 |
| 3 | SANSHI FUND-I | SANSHI | 1,64,800 | 2.83 | 13.45 | 3.83 |
| 4 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 1,64,000 | 2.82 | 13.38 | 3.81 |
| 5 | HEM GROWTH OPPORTUNITIES FUND | HEM GROWTH OPPORTUNITIES FUND | 64,000 | 1.10 | 5.22 | 1.49 |
| 6 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | RAJASTHAN GLOBAL SECURITIES | 58,400 | 1.00 | 4.77 | 1.36 |
| 7 | TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | TATTVAM | 58,400 | 1.00 | 4.77 | 1.36 |
| 8 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | VIKASA | 58,400 | 1.00 | 4.77 | 1.36 |
| 12,25,600 | 21.08 | 100 | 28.45 | |||
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Adisoft Technologies IPO is subscribed 54.25x as of Apr 27, 2026 18:54.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 98.23x |
| Non Institutional | 120.16x |
| Retail Individual | 47.27x |
| Total Subscription | 54.25x |
An investor can apply in Adisoft Technologies IPO online via bank (using ASBA) or the broker (using UPI). The Adisoft Technologies IPO shares are offered online only.
The Adisoft Technologies IPO is subscribed 54.25x times as of Apr 27, 2026 18:54.
The Adisoft Technologies IPO allotment status is expected on or around Tuesday, April 28, 2026. Visit Adisoft Technologies IPO allotment status to check.
The Adisoft Technologies IPO listing date is April 30, 2026. The equity share of Adisoft Technologies IPO will list on NSE SME.
Visit Adisoft Technologies IPO subscription status page for real-time bidding information about Adisoft Technologies IPO.
| IPO opens On | Thursday, April 23, 2026 |
| IPO Closes On | Monday, April 27, 2026 |
| Finalisation of Basis of Allotment | Tuesday, April 28, 2026 |
| Initiation of Refunds | Wednesday, April 29, 2026 |
| Credit of Shares to Demat Account | Wednesday, April 29, 2026 |
| IPO Listing Date | Thursday, April 30, 2026 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |