Fixed Price IPO | ₹6 Cr | Listed at BSE | Fri, Oct 19, 2007 - Tue, Oct 23, 2007
| Details | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 5,00,000 | 22,50,000 | 22,50,000 | 50,00,000 |
| Allotment price (Rs.) | 12 | 12 | 12 | 12 |
| No.of applications | 5 | 147 | 18,296 | 18,448 |
| No.of shares applied | 35,00,000 | 5,33,02,000 | 9,63,97,500 | 15,31,99,500 |
| Amount collected (Rs.cr.) | 4.20 | 63.96 | 115.68 | 183.84 |
| No.of times subscribed | 7.00 | 23.69 | 42.84 | 30.64 |
| No.of shares allotted | 5,00,000 | 16,21,477 | 28,84,000 | 50,05,477 |
| Amount (Rs.cr.) | 0.60 | 1.95 | 3.46 | 6.01 |
| No.of allottees | 5 | 125 | 5,768 | 5,898 |
Allied Computers IPO is a public issue of 0.50 Cr equity shares. The issue offers 0.23 Cr shares to retail investors, 0.05 Cr shares to qualified institutional buyers, and 0.23 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 5,00,000 | 0.60 | 10.00% |
| NII | 22,50,000 | 2.70 | 45.00% |
| Retail | 22,50,000 | 2.70 | 45.00% |
| Total | 50,00,000 | 6.00 | 100% |
The Allied Computers IPO is subscribed 30.6399 times by Oct 23, 2007 00:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | 7 |
| Non Institutional | 23.6898 |
| Retail Individual | 42.8433 |
| Total Subscription | 30.6399 |
An investor can apply in Allied Computers IPO online via bank (using ASBA) or the broker (using UPI). The Allied Computers IPO shares are offered online only.
The Allied Computers IPO is subscribed 30.6399 times by Oct 23, 2007 00:00.
The Allied Computers IPO allotment status is expected on or around [.]. Visit Allied Computers IPO allotment status to check.
The Allied Computers IPO listing date is November 23, 2007. The equity share of Allied Computers IPO will list on BSE.
Visit Allied Computers IPO subscription status page for real-time bidding information about Allied Computers IPO.
| IPO opens On | Friday, October 19, 2007 |
| IPO Closes On | Tuesday, October 23, 2007 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Friday, November 23, 2007 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |