Bookbuilding IPO | ₹42 Cr | Listed at BSE, NSE | Thu, Sep 28, 2006 - Thu, Oct 5, 2006
| Category | QIB | NII | Retail | Total |
|---|---|---|---|---|
| Allocation (No. of shares) | 28,17,975 | 8,45,393 | 19,72,582 | 56,35,950 |
| Allotment price (Rs.) | 75 | 75 | 75 | 75 |
| No.of applications | 11 | 64 | 21,519 | 21,594 |
| No.of shares applied | 35,28,280 | 9,19,170 | 79,07,410 | 1,23,54,860 |
| Amount collected (Rs.cr.) | 26.46 | 6.89 | 59.31 | 92.66 |
| No.of times subscribed | 1.25 | 1.09 | 4.01 | 2.19 |
| No.of shares allotted | 19,72,582 | 8,45,391 | 28,17,977 | 56,35,950 |
| Amount (Rs.cr.) | 14.79 | 6.34 | 21.13 | 42.27 |
| No.of allottees | 0 | 0 | 0 | 0 |
Accel Frontline IPO is a public issue of 0.56 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.28 Cr shares to qualified institutional buyers, and 0.08 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 28,17,975 | 21.13 | 50.00% |
| NII | 8,45,393 | 6.34 | 15.00% |
| Retail | 19,72,582 | 14.79 | 35.00% |
| Total | 56,35,950 | 42.27 | 100% |
Sorry, the Accel Frontline IPO subscription information is not available at this time.
Sorry, the Accel Frontline IPO retail subscription is not available at this time.
An investor can apply in Accel Frontline IPO online via bank (using ASBA) or the broker (using UPI). The Accel Frontline IPO shares are offered online only.
Sorry, the Accel Frontline IPO subscription information is not available at this time.
The Accel Frontline IPO allotment status is expected on or around [.]. Visit Accel Frontline IPO allotment status to check.
The Accel Frontline IPO listing date is October 30, 2006. The equity share of Accel Frontline IPO will list on BSE, NSE.
Visit Accel Frontline IPO subscription status page for real-time bidding information about Accel Frontline IPO.
| IPO opens On | Thursday, September 28, 2006 |
| IPO Closes On | Thursday, October 5, 2006 |
| Finalisation of Basis of Allotment | [.] |
| Initiation of Refunds | [.] |
| Credit of Shares to Demat Account | [.] |
| IPO Listing Date | Monday, October 30, 2006 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |