Fixed Price IPO | ₹13 Cr | Listed at NSE SME | Fri, Jun 28, 2019 - Wed, Jul 3, 2019
| Details | NII | Retail | Total |
|---|---|---|---|
| Allocation (No. of shares) | 21,00,000 | 21,04,000 | 42,04,000 |
| Allotment price (Rs.) | 29 | 29 | 29 |
| No.of applications | 27 | 372 | 399 |
| No.of shares applied | 27,16,000 | 14,88,000 | 42,04,000 |
| Amount collected (Rs.cr.) | 7.88 | 4.32 | 12.19 |
| No.of times subscribed | 1.29 | 0.71 | 1.00 |
| No.of shares allotted | 27,16,000 | 14,88,000 | 42,04,000 |
| Amount (Rs.cr.) | 7.88 | 4.32 | 12.19 |
| No.of allottees | 27 | 372 | 399 |
A B Infrabuild IPO is a public issue of 0.42 Cr equity shares. The issue offers 0.21 Cr shares to retail investors , 0.21 Cr shares to other investors. The other investors include applicants other than retail i.e. HNI, corporates, institutions, (NII and QIB).
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,24,000 | 0.65 | 5.06% |
| Other | 21,00,000 | 6.09 | 47.43% |
| Retail | 21,04,000 | 6.10 | 47.52% |
| Total | 44,28,000 | 12.84 | 100% |
The A B Infrabuild IPO is subscribed 0.9705 times by Jul 03, 2019 18:00.
| Investor Category | Subscription (times) |
|---|---|
| Qualified Institutional | |
| Non Institutional | 1.2038 |
| Retail Individual | 0.7376 |
| Total Subscription | 0.9705 |
An investor can apply in A B Infrabuild IPO online via bank (using ASBA) or the broker (using UPI). The A B Infrabuild IPO shares are offered online only.
The A B Infrabuild IPO is subscribed 0.9705 times by Jul 03, 2019 18:00.
The A B Infrabuild IPO allotment status is expected on or around Tuesday, July 9, 2019. Visit A B Infrabuild IPO allotment status to check.
The A B Infrabuild IPO listing date is July 12, 2019. The equity share of A B Infrabuild IPO will list on NSE SME.
Visit A B Infrabuild IPO subscription status page for real-time bidding information about A B Infrabuild IPO.
| IPO opens On | Friday, June 28, 2019 |
| IPO Closes On | Wednesday, July 3, 2019 |
| Finalisation of Basis of Allotment | Tuesday, July 9, 2019 |
| Initiation of Refunds | Wednesday, July 10, 2019 |
| Credit of Shares to Demat Account | Wednesday, July 10, 2019 |
| IPO Listing Date | Friday, July 12, 2019 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |