Fixed Price FPO | ₹131 Cr | Listed at BSE | Mon, Oct 16, 2006 - Fri, Oct 20, 2006
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Zenith Birla (India) Ltd. peer comparison with similar listed entities. (As on March 31, 2006)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Tata Steel | 61.60 | 176.30 | 7.80 | 41.70 | |
| Jindal Saw | 20.00 | 150.40 | 15.50 | 18.30 | |
| Welspun Gujarat | 4.40 | 35.80 | 13.50 | 16.00 | |
| ISMT | 8.00 | 29.40 | 10.00 | 36.10 | |
| Mah. Seamless | 22.50 | 87.40 | 13.30 | 30.50 | |
| Man Industries | 12.90 | 103.30 | 11.70 | 19.10 | |
| PSL | 14.70 | 81.80 | 12.30 | 22.90 | |
| Surya Rosni | 6.90 | 59.50 | 8.30 | 12.90 | |
| Zenith Birla (I) | 5.30 | 39.60 | 9.20 | 15.00 |
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO Live News |
| FPO Allotment Status |
| FPO Basis of Allotment Document |
| FPO FAQs |