Fixed Price FPO | ₹24 Cr | Listed at BSE | Thu, Jun 30, 2005 - Fri, Jul 8, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Yash Papers Ltd. peer comparison with similar listed entities. (As on March 31, 2005)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | Financial statements |
|---|---|---|---|---|
| Yash Papers Ltd. | ||||
| Star Paper Mills Ltd | 12.30 | 53.50 | 3.70 | |
| AP Paper Ltd. | 18.10 | 167.50 | 6.40 | |
| Padumjee Pulp Ltd. | 3.20 | 114.50 | 10.70 |
Yash Papers FPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |