Bookbuilding IPO | ₹1,600 Cr | Listed at BSE, NSE | Fri, Dec 20, 2024 - Tue, Dec 24, 2024
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Ventive Hospitality Limited peer comparison with similar listed entities. (As on March 28, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Ventive Hospitality Limited | -5.24 | -5.24 | 175.69 | -1.82 | |||
| Chalet Hotels Ltd | 13.54 | 13.53 | 90.08 | 66.04 | 15.03 | 9.81 | Consolidated |
| Samhi Hotels Limited | -14.67 | -14.67 | 47.63 | 4.49 | Consolidated | ||
| Juniper Hotels Limited | 1.46 | 1.46 | 119.34 | 244.86 | 0.9 | 4.34 | Consolidated |
| The Indian Hotels Company Limited | 8.86 | 8.86 | 71.16 | 87.89 | 13.13 | Consolidated | |
| Eih Limited | 10.22 | 10.22 | 65.34 | 36.68 | 16.58 | Consolidated | |
| Lemon Tree Hotels Ltd | 1.88 | 1.88 | 19.52 | 69.1 | 11.75 | 6.84 | Consolidated |
| Apeejay Surrendra Park Hotels Ltd | 3.82 | 3.82 | 56.13 | 42.96 | 5.74 | 3.39 | Consolidated |
Source:
All financial information of the Company (Proforma) mentioned above has been derived from the Pro Forma Financial Information as of and for the financial year ended March 31, 2024.
Notes:
Ventive Hospitality IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |