Bookbuilding IPO | ₹500 Cr | Listed at BSE, NSE | Wed, Jul 12, 2023 - Fri, Jul 14, 2023
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Utkarsh Small Finance Bank Limited peer comparison with similar listed entities. (Consolidated) (As on March 30, 2023)
| Company Name | EPS (Rs) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | |
|---|---|---|---|---|---|
| EPS Basic | EPS Diluted | ||||
| Utkarsh Small Finance Bank Limited | 4.52 | 4.51 | 22.33 | 20.22 | |
| Equitas Small Finance Bank | 4.71 | 4.67 | 46.44 | 19.61 | 11.12 |
| Ujjivan Small Finance Bank Limited | 5.88 | 5.87 | 20.25 | 6.93 | 27.79 |
| Credit Access Grameen Limited | 52.04 | 51.82 | 326.89 | 24.13 | 16.18 |
| Spandana Sphoorty Financial Limited | 1.74 | 1.74 | 436.58 | 403.33 | 0.40 |
| Bandhan Bank Limited | 13.62 | 13.62 | 121.58 | 16.51 | 11.21 |
| AU Small Finance Bank Limited | 21.86 | 21.74 | 164.64 | 35.36 | 13.01 |
| Suryoday Small Finance Bank | 7.32 | 7.32 | 149.28 | 22.90 | 4.90 |
| Fusion Micro Finance Limited | 43.29 | 43.13 | 230.74 | 13.50 | 16.67 |
Utkarsh Small Finance Bank IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |