Bookbuilding IPO | ₹67 Cr | Listing at BSE SME | Tue, May 26, 2026 - Fri, May 29, 2026O
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
SMR Jewels Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| SMR Jewels Ltd. | 12.66 | 12.66 | 29.13 | 55.00 | |||
| Pushpa Jewellers Ltd. | 4.55 | 4.55 | 57.60 | 28.42 | 14.88 | 2.23 | |
| Khazanchi Jewellers Ltd. | 25.76 | 25.76 | 109.00 | 25.96 | 15.47 | 6.12 | |
| Sky Gold & Diamonds Ltd. | 9.80 | 9.79 | 66.90 | 30.97 | 10.66 | 6.85 |
Figures are taken from the latest available data of the peer companies (i.e., December 31, 2025) except the
CMP which is taken as on April 30, 2026.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |