Bookbuilding IPO | ₹23 Cr | Listed at BSE SME | Thu, Dec 14, 2023 - Mon, Dec 18, 2023
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Siyaram Recycling Industries Limited peer comparison with similar listed entities. (As on March 31, 2023)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Siyaram Recycling Industries Limited | 5.54 | 5.54 | 33.63 | 8.30 | 16.49 | |
| Sprayking Agro Equipment Limited | 4.24 | 4.24 | 50.63 | 6.87 | ||
| Poojawestern Metaliks Limited | 1.05 | 1.05 | 30.30 | 8.67 |
Source -
All the financial information for the listed industry peers mentioned above is sourced from the financial results of the aforesaid companies for the year ending March 31, 2023, and stock exchange data dated September 21, 2023, to compute the corresponding financial ratios.
Siyaram Recycling Industries IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |