Bookbuilding IPO | ₹165 Cr | Listed at BSE, NSE | Thu, Apr 28, 2005 - Wed, May 4, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Shoppers Stop Ltd. peer comparison with similar listed entities. (As on March 31, 2004)
| Company Name | EPS (Basic) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|
| Shoppers Stop Ltd. | 4.48 | 53.12 | 15.59 | |
| Pantaloon Retail Ltd. | 9.20 | 66.10 | 14.10 | |
| Trent Ltd. | 10.10 | 67.00 | 7.00 |
Shoppers Stop IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |