Bookbuilding IPO | ₹360 Cr | Listed at BSE, NSE | Fri, Jul 25, 2025 - Tue, Jul 29, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Shanti Gold International Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Shanti Gold International | 10.34 | 10.34 | 28.22 | 19.25 | 44.85 | ||
| Utssav Cz Gold Jewels Limited | 11.63 | 11.63 | 53.23 | 19.35 | 30.94 | Consolidated | |
| Rbz Jewellers Limited | 9.70 | 9.70 | 61.26 | 14.42 | 17.15 | 2.46 | Consolidated |
| Sky Gold And Diamonds Limited | 9.52 | 9.44 | 46.61 | 34.53 | 28.59 | 20.87 | Consolidated |
Notes:
Shanti Gold International IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |