Bookbuilding IPO | ₹21 Cr | Listed at NSE SME | Fri, Jul 14, 2023 - Tue, Jul 18, 2023
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Service Care Limited peer comparison with similar listed entities. (Standalone) (As on March 31, 2022)
| Company Name | EPS (Rs) | NAV (per share) (Rs) | P/E (x) | RoNW (%) |
|---|---|---|---|---|
| EPS Basic | ||||
| Service Care Private Limited | 1,744.81 | 6,323.20 | 27.59 | |
| ITCon E Solution Limited | 4.16 | 1,966.03 | 12.26 | 53.31 |
| Integrated Personnel Limited | 5.45 | 27.28 | 10.83 | 19.54 |
| Quess Corp Limited | 9.80 | 149.26 | 67.25 | 5.20 |
Service Care IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |