Bookbuilding IPO | ₹40 Cr | Listed at NSE SME | Fri, Dec 5, 2025 - Tue, Dec 9, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Encompass Design India Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Encompass Design India Ltd. | 303.86 | 303.86 | 835.88 | 33.13 | Standalone | |
| Neelam Linens And Garments (india) Limited | 1.59 | 1.59 | 19.37 | 10.80 | 6.84 | Standalone |
| N R Vandana Tex Industries Limited | 5.03 | 5.03 | 19.74 | 8.70 | 25.46 | Consolidated |
ScaleSauce IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |