Bookbuilding IPO | ₹15 Cr | Listed at NSE SME | Fri, Aug 4, 2023 - Tue, Aug 8, 2023
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Sangani Hospitals Limited peer comparison with similar listed entities. () (As on March 31, 2022)
| Company Name | EPS (Rs) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | |
|---|---|---|---|---|---|
| EPS Basic | EPS Diluted | ||||
| Sangani Hospitals Limited | 5.56 | 5.56 | 12.70 | 65.46 | |
| Artemis Medicare Services Limited | 2.40 | 2.29 | 21.17 | 33.49 | 7.17 |
| Lotus Eye Hospital And Institute Ltd | 1.44 | 1.44 | 24.65 | 48.47 | 5.48 |
Sangani Hospitals IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |