Bookbuilding IPO | ₹540 Cr | Listed at BSE, NSE | Wed, Jun 25, 2025 - Fri, Jun 27, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Sambhv Steel Tubes Limited peer comparison with similar listed entities. (As on March 31, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Sambhv Steel Tubes Limited | 3.79 | 3.79 | 18.19 | 25.42 | Restated | |
| Apl Apollo Tubes Ltd. | 26.40 | 26.40 | 129.60 | 68.52 | 22.21 | |
| Hariom Pipe Industries Limited | 20.34 | 18.34 | 160.50 | 21.15 | 13.56 | Consolidated |
| Hi-Tech Pipes Limited | 3.25 | 2.69 | 38.20 | 35.52 | 8.90 | |
| JTL Industries Limited | 6.63 | 6.52 | 43.72 | 10.16 | 19.15 | |
| Rama Steel Tubes Ltd | 0.50 | 0.49 | 2.14 | 24.27 | 10.40 | |
| Surya Roshni Ltd. | 30.51 | 30.25 | 187.63 | 10.98 | 17.41 |
Notes:
Sambhv Steel Tubes IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |