Bookbuilding IPO | ₹900 Cr | Listed at BSE, NSE | Fri, Sep 19, 2025 - Tue, Sep 23, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Saatvik Green Energy Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Saatvik Green Energy Limited | 19.09 | 19.07 | 30.14 | 63.41 | Consolidated | ||
| Waaree energies limited | 68.24 | 67.96 | 158.13 | 55.02 | 19.48 | 23.66 | Consolidated |
| R S premier energies limited | 21.35 | 21.35 | 15.33 | 49.96 | 33.14 | 71.07 | Consolidated |
Notes:
Saatvik Green Energy IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |