Bookbuilding IPO | ₹36 Cr | Listed at NSE SME | Fri, Feb 14, 2025 - Tue, Feb 18, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Royal Arc Electrodes Limited peer comparison with similar listed entities. (As on March 28, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Royal Arc Electrodes Limited | 12.82 | 12.82 | 45.45 | 28.21 | 2.67 | ||
| Esab India Ltd. | 105.9 | 105.9 | 198.87 | 46.94 | 53.25 | 26.53 | Consolidated |
| Ador Welding Ltd. | 46.46 | 46.46 | 266.49 | 21.08 | 17.44 | 5.15 | Consolidated |
| Gee Ltd. | 4.95 | 4.95 | 78.61 | 29.17 | 6.29 | 3.27 | Consolidated |
| Rasi Electrodes Ltd. | 29 | 1.02 | 10.47 | 28.43 | 9.83 | 2.1 | Consolidated |
Notes:
Royal Arc Electrodes IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |