Fixed Price IPO | ₹11 Cr | Listed at BSE SME | Wed, Apr 19, 2023 - Mon, Apr 24, 2023
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Retina Paints Limited peer comparison with similar listed entities. (Standalone) (As on March 31, 2022)
| Company Name | EPS (Rs) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | |
|---|---|---|---|---|---|
| EPS Basic | |||||
| Retina Paints Limited | 0.72 | 3.29 | 41.67 | 5.16 | |
| Asian Paints Limited | 32.68 | 143.99 | 85.56 | 21.94 | |
| Indigo Paints Limited | 17.67 | 135.96 | 58.24 | 12.93 | |
Retina Paints IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |