Fixed Price IPO | ₹8 Cr | Listed at BSE SME | Thu, Aug 22, 2024 - Tue, Aug 27, 2024
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Rapid Multimodal Logistics Limited peer comparison with similar listed entities. (As on March 31, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Rapid Mutlimodel Logistics Limited | 6.4 | 6.4 | 16.84 | 13.12 | 38.01 | 5.25 | |
| Chartered Logistics Ltd. | 0.19 | 0.19 | 4.89 | 52.89 | 1.48 | 2.5 | Standalone |
| Shree Vasu Logistics Limited | 2.72 | 2.72 | 28.18 | 84.08 | 9.76 | 8.25 | Standalone |
CMP for the Company is considered as Issue Price
Source: www.bseindia.com and www.nseindia.com.
Notes:
Rapid Multimodal Logistics IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |