Bookbuilding FPO | ₹3,120 Cr | Listed at BSE, NSE | Mon, Mar 7, 2005 - Fri, Mar 11, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Punjab National Bank peer comparison with similar listed entities. (As on March 31, 2004)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Punjab National Bank | 40.00 | 165.30 | 7.80 | 26.90 | |
| State Bank of India | 68.50 | 384.40 | 8.20 | 19.70 | |
| Bank Of Baroda | 31.80 | 173.40 | 7.00 | 20.30 | |
| Bank of India | 20.50 | 78.50 | 5.80 | 28.00 | |
| Canara Bank | 32.00 | 125.10 | 5.60 | 29.20 | |
| Union Bank | 15.00 | 56.60 | 6.10 | 30.50 | |
| ICICI Bank | 21.30 | 110.50 | 15.60 | 21.90 | |
| HDFC Bank | 17.30 | 94.00 | 25.00 | 20.60 |
Source: Our EPS, Return On Average Net Worth and Book Value Per Share have been calculated from our audited restated financial statements. Source for other information is “Capital Market” Volume XIX/ 22 dated January 3, 2005 to January 16, 2005.
Punjab National Bank FPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| FPO Details |
| FPO Recommendations |
| FPO Live Subscription |
| FPO FAQs |