Bookbuilding IPO | ₹122 Cr | Listed at BSE, NSE | Mon, Sep 29, 2025 - Fri, Oct 3, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Om Freight Forwarders Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Om Freight Forwarders Limited | 6.90 | 6.90 | 54.44 | 12.68 | ||
| Tiger Logistics (india) Ltd | 2.56 | 2.56 | 13.08 | 19.72 | 19.53 | |
| Total Transport Systems Limited | 5.54 | 5.54 | 51.76 | 13.32 | 10.56 | |
| AVG Logistics Limited | 15.01 | 15.01 | 163.76 | 16.15 | 8.65 | |
| Patel Integrated Logistics Ltd. | 1.13 | 1.13 | 17.48 | 13.33 | 6.25 |
All the financial information for the peer group entities mentioned above is on a consolidated basis and is sourced from the annual reports as available of the respective peer group entity for the year ended March 31, 2025 (as applicable) submitted to the Stock Exchanges
Notes for peer group:
Om Freight Forwarders IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |