Bookbuilding IPO | ₹68 Cr | Listed at NSE SME | Tue, May 27, 2025 - Thu, May 29, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Nikita Papers Limited peer comparison with similar listed entities. (As on March 28, 2024)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Nikita Papers Limited | 8.63 | 8.63 | 51.20 | 16.85 | 2.04 | Restated | |
| Magnum Ventures Ltd. | 5.04 | 5.04 | 115.64 | 10.64 | 3.62 | 0.38 | Standalone |
| Tamilnadu Newsprint and Papers Limited | 30.08 | 30.08 | 301.94 | 76.41 | 10.00 | Standalone | |
| Ruchira Papers Ltd. | 16.48 | 16.48 | 138.81 | 6.48 | 12.00 | 0.81 | Standalone |
| Pakka Limited | 12.57 | 12.57 | 67.58 | 18.98 | 18.38 | 4.33 | Standalone |
Notes:
Nikita Papers IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |