Bookbuilding IPO | ₹5,368 Cr | Listing at NSE, BSE | Thu, Oct 7, 2004 - Thu, Oct 14, 2004P
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
NATIONAL THERMAL POWER IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |