Fixed Price IPO | Listed at BSE SME | Mon, Jan 12, 2026 - Fri, Jan 16, 2026
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Narmadesh Brass Industries Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Narmadesh Brass Industries | 26.23 | 57.24 | 19.63 | 49.99 | Standalone |
| Poojawestern Metaliks | 1.53 | 13.38 | 18.67 | 11.46 | Standalone |
| Siyaram Recycling Industries | 6.69 | 58.24 | 8.10 | 11.49 | Standalone |
Note:
Narmadesh Brass Industries IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |