Bookbuilding IPO | ₹20 Cr | Listed at NSE SME | Mon, Feb 23, 2026 - Wed, Feb 25, 2026
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Mobilise App Lab Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Mobilise App Lab Ltd. | 262.96 | 262.96 | 41.30 | 57.05 | Standalone | ||
| Unicommerce Esolutions Limited | 1.97 | 1.94 | 8.98 | 67.28 | 23.64 | 16.25 | Standalone |
| Iris Business Services Limited | 6.28 | 6.17 | 37.79 | 61.53 | 16.00 | 10.24 | Standalone |
Notes:
Mobilise App IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |