Bookbuilding IPO | Listed at BSE, NSE | Wed, Dec 3, 2025 - Fri, Dec 5, 2025
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Meesho Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Meesho | -9.98 | -9.98 | 3.68 | -252.37 | ||
| Eternal Limited | 0.60 | 0.58 | 31.42 | 529.14 | 2.16 | |
| Swiggy Limited | -13.72 | -13.72 | 40.98 | -30.50 | ||
| Brainbees Solutions Limited | -4.11 | -4.11 | 91.00 | -26.63 | ||
| Fsn E-commerce Ventures Limited | 0.23 | 0.23 | 4.55 | 1,168.43 | 5.21 | |
| Vishal Mega Mart Limited | 1.40 | 1.36 | 13.92 | 99.53 | 9.85 | |
| Trent Limited | 43.51 | 43.51 | 153.64 | 100.87 | 27.93 | |
| Avenue Supermarts Limited | 41.61 | 41.50 | 329.29 | 98.43 | 13.63 |
Notes:
Meesho IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |